Playlists
Action Sack Arena Social Big Team Battle: Refresh Firefight Husky Assault Quick Play RANKED 1V1 SHOWDOWN Ranked Arena Ranked Doubles Ranked Slayer Rumble Pit Squad Battle Team Doubles
Arena Social
Open - CrossPlay
Social
[MATCH COMPOSER] [4v4] A mix of Arena Objective and Slayer modes. Curate your preferred 4v4 Arena experience.
Map | Gametype | Weight |
---|---|---|
Aquarius | Rock 'n' Repulsors Slayer | 0.79% |
Aquarius | Extraction | 0.79% |
Aquarius | Attrition | 0.35% |
Aquarius | Land Grab | 0.30% |
Aquarius | Elimination | 0.20% |
Argyle | Escalation Slayer | 0.79% |
Argyle | Attrition | 0.35% |
Argyle | Elimination | 0.20% |
Ascension | Legacy Slayer | 1.04% |
Ascension | Legacy CTF | 1.04% |
Ascension | Legacy KotH | 1.04% |
Ascension | Legacy Oddball | 1.04% |
Ascension | Hotswap | 0.36% |
Bazaar | Slayholds | 1.26% |
Bazaar | Extraction | 0.79% |
Bazaar | Arena | 0.63% |
Bazaar | Hotswap | 0.36% |
Bazaar | Attrition | 0.35% |
Bazaar | Land Grab | 0.30% |
Bazaar | Elimination | 0.20% |
Beaver Canyon | Legacy KotH | 1.04% |
Beaver Canyon | Legacy Oddball | 1.04% |
Beaver Canyon | Legacy CTF | 1.04% |
Beaver Canyon | Legacy Slayer | 1.04% |
Behemoth | Rock 'n' Repulsors Slayer | 0.79% |
Behemoth | Attrition | 0.35% |
Behemoth - Forge | Slayholds | 1.26% |
Behemoth - Forge | Land Grab | 0.30% |
Behemoth - Forge | Elimination | 0.20% |
Boulevard | Legacy CTF | 1.04% |
Boulevard | Legacy Oddball | 1.04% |
Boulevard | Legacy KotH | 1.04% |
Boulevard | Legacy Slayer | 1.04% |
Canopy | Legacy CTF | 1.04% |
Canopy | Legacy KotH | 1.04% |
Canopy | Legacy Oddball | 1.04% |
Canopy | Legacy Slayer | 1.04% |
Catalyst | CTF | 1.26% |
Catalyst | Escalation Slayer | 0.79% |
Catalyst - Forge | Vampire Oddball | 1.04% |
Catalyst - Forge | Attrition | 0.35% |
Catalyst - Forge | Land Grab | 0.30% |
Catalyst - Forge | Elimination | 0.20% |
Chasm | CTF | 1.26% |
Chasm | Hotswap | 0.36% |
Chasm - Forge | Vampire Oddball | 1.04% |
Chasm - Forge | Extraction | 0.79% |
Chasm - Forge | Attrition | 0.35% |
Chasm - Forge | Land Grab | 0.30% |
Chasm - Forge | Elimination | 0.20% |
Cliffhanger | Escalation Slayer | 0.79% |
Cliffhanger | Hotswap | 0.36% |
Cliffhanger - Forge | Attrition | 0.35% |
Cliffhanger - Forge | One Flag CTF | 0.33% |
Cliffhanger - Forge | Elimination | 0.20% |
Cliffside | Hotswap | 0.36% |
Conjurer | Legacy Oddball | 1.04% |
Conjurer | Legacy CTF | 1.04% |
Conjurer | Legacy KotH | 1.04% |
Conjurer | Legacy Slayer | 1.04% |
Critical Dewpoint | Attrition | 0.35% |
Critical Dewpoint | Elimination | 0.20% |
Curfew | Arena | 0.63% |
Detachment | Attrition | 0.35% |
Detachment | Elimination | 0.20% |
Domicile | Attrition | 0.35% |
Domicile | One Flag CTF | 0.33% |
Domicile | Land Grab | 0.30% |
Domicile | Elimination | 0.20% |
Dredge | Rock 'n' Repulsors Slayer | 0.79% |
Dredge | Escalation Slayer | 0.79% |
Dredge | Elimination | 0.20% |
Elevation | CTF | 1.26% |
Elevation | Vampire Oddball | 1.04% |
Elevation | Rock 'n' Repulsors Slayer | 0.79% |
Elevation | Escalation Slayer | 0.79% |
Elevation | Land Grab | 0.30% |
Elevation | Elimination | 0.20% |
Empyrean | CTF | 1.26% |
Empyrean | Escalation Slayer | 0.79% |
Empyrean | Elimination | 0.20% |
Forbidden | Rock 'n' Repulsors Slayer | 0.79% |
Forbidden - Forge | Extraction | 0.79% |
Forbidden - Forge | Land Grab | 0.30% |
Forbidden - Forge | Elimination | 0.20% |
Forest | CTF | 1.26% |
Forest | Hotswap | 0.36% |
Forest - Forge | One Flag CTF | 0.33% |
Forest - Forge | Land Grab | 0.30% |
Forest - Forge | Elimination | 0.20% |
Fortress | Arena | 0.63% |
Fortress | Hotswap | 0.36% |
Fortress | One Flag CTF | 0.33% |
High Ground | Attrition | 0.35% |
High Ground | One Flag CTF | 0.33% |
High Ground | Land Grab | 0.30% |
High Ground | Elimination | 0.20% |
Houseki | One Flag CTF | 0.33% |
Houseki | Land Grab | 0.30% |
Houseki | Elimination | 0.20% |
Illusion | Rock 'n' Repulsors Slayer | 0.79% |
Illusion | Escalation Slayer | 0.79% |
Illusion | Arena | 0.63% |
Illusion - Forge | Land Grab | 0.30% |
Illusion - Forge | Elimination | 0.20% |
Interference | Hotswap | 0.36% |
Isolation | Attrition | 0.35% |
Isolation | One Flag CTF | 0.33% |
Isolation | Land Grab | 0.30% |
Isolation | Elimination | 0.20% |
Kaiketsu | Land Grab | 0.30% |
Kaiketsu | Elimination | 0.20% |
Kiken'na | Arena | 0.63% |
Launch Site - Forge | One Flag CTF | 0.33% |
Live Fire | Rock 'n' Repulsors Slayer | 0.79% |
Live Fire | Arena | 0.63% |
Live Fire | Hotswap | 0.36% |
Live Fire - Forge | Slayholds | 1.26% |
Live Fire - Forge | One Flag CTF | 0.33% |
Live Fire - Forge | Land Grab | 0.30% |
Live Fire - Forge | Elimination | 0.20% |
Nemesis | Hotswap | 0.36% |
Opulence | Hotswap | 0.36% |
Origin | Arena | 0.63% |
Origin | Hotswap | 0.36% |
Origin | One Flag CTF | 0.33% |
Prism | Rock 'n' Repulsors Slayer | 0.79% |
Prism - Forge | Extraction | 0.79% |
Prism - Forge | One Flag CTF | 0.33% |
Prism - Forge | Elimination | 0.20% |
Recharge | Hotswap | 0.36% |
Recharge - Forge | Vampire Oddball | 1.04% |
Recharge - Forge | Extraction | 0.79% |
Recharge - Forge | One Flag CTF | 0.33% |
Recharge - Forge | Land Grab | 0.30% |
Recharge - Forge | Elimination | 0.20% |
Salvation | Hotswap | 0.36% |
Salvation | One Flag CTF | 0.33% |
Serenity | Legacy Oddball | 1.04% |
Serenity | Legacy CTF | 1.04% |
Serenity | Legacy KotH | 1.04% |
Serenity | Legacy Slayer | 1.04% |
Shogun | One Flag CTF | 0.33% |
Smallhalla | Attrition | 0.35% |
Smallhalla | One Flag CTF | 0.33% |
Smallhalla | Land Grab | 0.30% |
Smallhalla | Elimination | 0.20% |
Snowbound | Arena | 0.63% |
Snowbound | Hotswap | 0.36% |
Snowbound | One Flag CTF | 0.33% |
Snowbound | Land Grab | 0.30% |
Snowbound | Elimination | 0.20% |
Solitude | Slayholds | 1.26% |
Solitude | Vampire Oddball | 1.04% |
Solitude | Escalation Slayer | 0.79% |
Solitude | Extraction | 0.79% |
Solitude | One Flag CTF | 0.33% |
Solitude | Elimination | 0.20% |
Solution | Arena | 0.63% |
Solution | Attrition | 0.35% |
Solution | Land Grab | 0.30% |
Solution | Elimination | 0.20% |
Streets | Arena | 0.63% |
Streets | Hotswap | 0.36% |
Streets - Forge | Slayholds | 1.26% |
Streets - Forge | Vampire Oddball | 1.04% |
Streets - Forge | Extraction | 0.79% |
Streets - Forge | Attrition | 0.35% |
Streets - Forge | One Flag CTF | 0.33% |
Streets - Forge | Land Grab | 0.30% |
Streets - Forge | Elimination | 0.20% |
Sylvanus | Attrition | 0.35% |
Sylvanus | Land Grab | 0.30% |
Sylvanus | Elimination | 0.20% |
Takamanohara | Attrition | 0.35% |
Takamanohara | Elimination | 0.20% |
The Pit | Attrition | 0.35% |
The Pit | One Flag CTF | 0.33% |
The Pit | Elimination | 0.20% |
Vagabond | Hotswap | 0.36% |
Map Breakdown
Maps | Weight |
---|---|
Ascension | 5% |
Solitude | 4% |
Elevation | 4% |
Streets - Forge | 4% |
Serenity | 4% |
Beaver Canyon | 4% |
Conjurer | 4% |
Canopy | 4% |
Boulevard | 4% |
Bazaar | 4% |
Chasm - Forge | 3% |
Recharge - Forge | 3% |
Aquarius | 2% |
Empyrean | 2% |
Illusion | 2% |
Live Fire - Forge | 2% |
Catalyst | 2% |
Catalyst - Forge | 2% |
Snowbound | 2% |
Live Fire | 2% |
Dredge | 2% |
Behemoth - Forge | 2% |
Chasm | 2% |
Forest | 2% |
Solution | 1% |
Argyle | 1% |
Origin | 1% |
Fortress | 1% |
Prism - Forge | 1% |
Forbidden - Forge | 1% |
Smallhalla | 1% |
Isolation | 1% |
High Ground | 1% |
Domicile | 1% |
Cliffhanger | 1% |
Behemoth | 1% |
Streets | 1% |
Cliffhanger - Forge | 1% |
The Pit | 1% |
Sylvanus | 1% |
Forest - Forge | 1% |
Houseki | 1% |
Prism | 1% |
Forbidden | 1% |
Salvation | 1% |
Kiken'na | 1% |
Curfew | 1% |
Detachment | 1% |
Takamanohara | 1% |
Critical Dewpoint | 1% |
Kaiketsu | 0% |
Illusion - Forge | 0% |
Cliffside | 0% |
Interference | 0% |
Nemesis | 0% |
Opulence | 0% |
Recharge | 0% |
Vagabond | 0% |
Launch Site - Forge | 0% |
Shogun | 0% |
Gametype Breakdown
Gametypes | Weight |
---|---|
Slayholds | 6% |
CTF | 6% |
Rock 'n' Repulsors Slayer | 6% |
Escalation Slayer | 6% |
Extraction | 6% |
Arena | 6% |
Vampire Oddball | 6% |
Legacy Oddball | 6% |
Legacy KotH | 6% |
Legacy CTF | 6% |
Legacy Slayer | 6% |
Elimination | 6% |
Attrition | 6% |
One Flag CTF | 6% |
Land Grab | 6% |
Hotswap | 6% |
Next refresh: 6 hours from now