Playlists
Action Sack Arena Social Big Team Battle: Refresh Firefight Husky Assault Quick Play RANKED 1V1 SHOWDOWN Ranked Arena Ranked Doubles Ranked Slayer Rumble Pit Squad Battle Team Doubles
Quick Play
Open - CrossPlay
Social
[MATCH COMPOSER] [4v4] All things 4v4 from Team Slayer to Husky Raid. Curate your preferred 4v4 experiences here.
Map | Gametype | Weight |
---|---|---|
Absolution | Neutral Bomb | 1.28% |
Absolution | CTF | 0.20% |
Absolution | Slayer | 0.29% |
Absolution | King of the Hill | 0.16% |
Absolution | Team Snipers | 0.15% |
Absolution | Fiesta Slayer | 0.13% |
Absolution | Team Slayer | 0.13% |
Aquarius | Neutral Flag CTF | 0.26% |
Aquarius | CTF | 0.20% |
Aquarius | King of the Hill | 0.16% |
Aquarius | Oddball | 0.15% |
Aquarius | Team Snipers | 0.15% |
Aquarius - Forge | Slayer (Super) | 0.45% |
Aquarius - Forge | Slayer | 0.41% |
Aquarius - Forge | Team Slayer | 0.13% |
Argyle | Neutral Flag CTF | 0.26% |
Argyle | CTF | 0.20% |
Argyle | Slayer | 0.41% |
Argyle | King of the Hill | 0.16% |
Argyle | Oddball | 0.15% |
Argyle | Team Snipers | 0.15% |
Argyle | Team Slayer | 0.13% |
Banished Narrows | Strongholds | 0.22% |
Banished Narrows | CTF | 0.20% |
Banished Narrows | Slayer | 0.29% |
Banished Narrows | King of the Hill | 0.16% |
Banished Narrows | Oddball | 0.15% |
Banished Narrows | Team Snipers | 0.15% |
Banished Narrows | Fiesta Slayer | 0.13% |
Banished Narrows | Team Slayer | 0.13% |
Bazaar | VIP | 0.80% |
Bazaar | Neutral Flag CTF | 0.26% |
Bazaar | CTF | 0.20% |
Bazaar | King of the Hill | 0.16% |
Bazaar | Oddball | 0.15% |
Bazaar | Team Snipers | 0.15% |
Bazaar - Forge | Slayer (Super) | 0.45% |
Bazaar - Forge | Slayer | 0.41% |
Bazaar - Forge | Team Slayer | 0.13% |
Behemoth | Neutral Flag CTF | 0.26% |
Behemoth | Strongholds | 0.22% |
Behemoth | CTF | 0.20% |
Behemoth | King of the Hill | 0.16% |
Behemoth | Oddball | 0.15% |
Behemoth | Team Snipers | 0.15% |
Behemoth - Forge | Slayer (Super) | 0.45% |
Behemoth - Forge | Slayer | 0.41% |
Behemoth - Forge | Team Slayer | 0.13% |
Catalyst | Neutral Bomb | 1.28% |
Catalyst | VIP | 0.80% |
Catalyst | Neutral Flag CTF | 0.26% |
Catalyst | CTF | 0.20% |
Catalyst | King of the Hill | 0.16% |
Catalyst | Oddball | 0.15% |
Catalyst | Team Snipers | 0.15% |
Catalyst - Forge | Slayer (Super) | 0.45% |
Catalyst - Forge | Slayer | 0.41% |
Catalyst - Forge | Team Slayer | 0.13% |
Chasm | Neutral Flag CTF | 0.26% |
Chasm | CTF | 0.20% |
Chasm | King of the Hill | 0.16% |
Chasm | Oddball | 0.15% |
Chasm | Team Snipers | 0.15% |
Chasm - Forge | Slayer (Super) | 0.45% |
Chasm - Forge | Slayer | 0.26% |
Chasm - Forge | Team Slayer | 0.13% |
Cliffhanger | Neutral Flag CTF | 0.26% |
Cliffhanger | Strongholds | 0.22% |
Cliffhanger | CTF | 0.20% |
Cliffhanger | King of the Hill | 0.16% |
Cliffhanger | Oddball | 0.15% |
Cliffhanger | Team Snipers | 0.15% |
Cliffhanger - Forge | Slayer (Super) | 0.45% |
Cliffhanger - Forge | Slayer | 0.41% |
Cliffhanger - Forge | Team Slayer | 0.13% |
Cliffside | Strongholds | 0.22% |
Cliffside | CTF | 0.20% |
Cliffside | Slayer | 0.29% |
Cliffside | King of the Hill | 0.16% |
Cliffside | Oddball | 0.15% |
Cliffside | Team Snipers | 0.15% |
Cliffside | Fiesta Slayer | 0.13% |
Cliffside | Team Slayer | 0.13% |
Corpo | CTF (Super) | 0.48% |
Corpo | CTF | 0.48% |
Critical Dewpoint | CTF | 0.20% |
Critical Dewpoint | Slayer | 0.29% |
Critical Dewpoint | King of the Hill | 0.16% |
Critical Dewpoint | Oddball | 0.15% |
Critical Dewpoint | Team Snipers | 0.15% |
Critical Dewpoint | Fiesta Slayer | 0.13% |
Critical Dewpoint | Team Slayer | 0.13% |
Curfew | One Bomb | 1.28% |
Curfew | Strongholds | 0.22% |
Curfew | King of the Hill | 0.16% |
Curfew | Oddball | 0.15% |
Curfew | Team Snipers | 0.15% |
Curfew | Slayer | 0.13% |
Curfew | Team Slayer | 0.13% |
Curfew | Fiesta Slayer | 0.13% |
Detachment | Neutral Flag CTF | 0.26% |
Detachment | CTF | 0.20% |
Detachment | Slayer | 0.41% |
Detachment | Oddball | 0.15% |
Detachment | Team Snipers | 0.15% |
Detachment | Team Slayer | 0.13% |
Diminished | CTF (Super) | 0.48% |
Diminished | CTF | 0.48% |
Disciple | CTF | 0.48% |
Disciple | CTF (Super) | 0.48% |
Domicile | Strongholds | 0.22% |
Domicile | CTF | 0.20% |
Domicile | King of the Hill | 0.16% |
Domicile | Oddball | 0.15% |
Domicile | Team Snipers | 0.15% |
Domicile | Slayer | 0.13% |
Domicile | Team Slayer | 0.13% |
Domicile | Fiesta Slayer | 0.13% |
Dredge | CTF | 0.20% |
Dredge | Slayer | 0.41% |
Dredge | King of the Hill | 0.16% |
Dredge | Oddball | 0.15% |
Dredge | Team Snipers | 0.15% |
Dredge | Team Slayer | 0.13% |
Dynasty | CTF | 0.20% |
Dynasty | Slayer | 0.29% |
Dynasty | King of the Hill | 0.16% |
Dynasty | Team Snipers | 0.15% |
Dynasty | Fiesta Slayer | 0.13% |
Dynasty | Team Slayer | 0.13% |
Elevation | Neutral Flag CTF | 0.26% |
Elevation | CTF | 0.20% |
Elevation | Slayer | 0.41% |
Elevation | King of the Hill | 0.16% |
Elevation | Oddball | 0.15% |
Elevation | Team Snipers | 0.15% |
Elevation | Team Slayer | 0.13% |
Empyrean | CTF | 0.20% |
Empyrean | Slayer | 0.41% |
Empyrean | King of the Hill | 0.16% |
Empyrean | Oddball | 0.15% |
Empyrean | Team Snipers | 0.15% |
Empyrean | Team Slayer | 0.13% |
Forbidden | VIP | 0.80% |
Forbidden | Neutral Flag CTF | 0.26% |
Forbidden | Strongholds | 0.22% |
Forbidden | CTF | 0.20% |
Forbidden | King of the Hill | 0.16% |
Forbidden | Oddball | 0.15% |
Forbidden | Team Snipers | 0.15% |
Forbidden - Forge | Slayer (Super) | 0.45% |
Forbidden - Forge | Slayer | 0.41% |
Forbidden - Forge | Team Slayer | 0.13% |
Forest | One Bomb | 1.28% |
Forest | VIP | 0.80% |
Forest | Neutral Flag CTF | 0.26% |
Forest | Strongholds | 0.22% |
Forest | CTF | 0.20% |
Forest | King of the Hill | 0.16% |
Forest | Oddball | 0.15% |
Forest - Forge | Slayer (Super) | 0.45% |
Forest - Forge | Slayer | 0.41% |
Forest - Forge | Team Slayer | 0.13% |
Formation | CTF | 0.48% |
Formation | CTF (Super) | 0.48% |
Fortress | Neutral Bomb | 1.28% |
Fortress | Neutral Flag CTF | 0.26% |
Fortress | Strongholds | 0.22% |
Fortress | CTF | 0.20% |
Fortress | Slayer | 0.29% |
Fortress | King of the Hill | 0.16% |
Fortress | Oddball | 0.15% |
Fortress | Team Snipers | 0.15% |
Fortress | Fiesta Slayer | 0.13% |
Fortress | Team Slayer | 0.13% |
Goliath | Strongholds | 0.22% |
Goliath | Slayer | 0.29% |
Goliath | King of the Hill | 0.16% |
Goliath | Team Snipers | 0.15% |
Goliath | Team Slayer | 0.13% |
Goliath | Fiesta Slayer | 0.13% |
High Ground | One Bomb | 1.28% |
High Ground | Neutral Flag CTF | 0.26% |
High Ground | Strongholds | 0.22% |
High Ground | Slayer | 0.29% |
High Ground | King of the Hill | 0.16% |
High Ground | Oddball | 0.15% |
High Ground | Team Snipers | 0.15% |
High Ground | Team Slayer | 0.13% |
High Ground | Fiesta Slayer | 0.13% |
Houseki | Strongholds | 0.22% |
Houseki | CTF | 0.20% |
Houseki | Slayer | 0.29% |
Houseki | Oddball | 0.15% |
Houseki | Team Snipers | 0.15% |
Houseki | Team Slayer | 0.13% |
Houseki | Fiesta Slayer | 0.13% |
Illusion | VIP | 0.80% |
Illusion | Strongholds | 0.22% |
Illusion | CTF | 0.20% |
Illusion | King of the Hill | 0.16% |
Illusion | Oddball | 0.15% |
Illusion | Team Snipers | 0.15% |
Illusion - Forge | Slayer (Super) | 0.45% |
Illusion - Forge | Slayer | 0.41% |
Illusion - Forge | Team Slayer | 0.13% |
Interference | VIP | 0.80% |
Isolation | Neutral Flag CTF | 0.26% |
Isolation | Strongholds | 0.22% |
Isolation | CTF | 0.20% |
Isolation | Slayer | 0.29% |
Isolation | King of the Hill | 0.16% |
Isolation | Oddball | 0.15% |
Isolation | Team Snipers | 0.15% |
Isolation | Team Slayer | 0.13% |
Isolation | Fiesta Slayer | 0.13% |
Kaiketsu | Strongholds | 0.22% |
Kaiketsu | Slayer | 0.29% |
Kaiketsu | King of the Hill | 0.16% |
Kaiketsu | Oddball | 0.15% |
Kaiketsu | Team Snipers | 0.15% |
Kaiketsu | Team Slayer | 0.13% |
Kaiketsu | Fiesta Slayer | 0.13% |
Kiken'na | Strongholds | 0.22% |
Kiken'na | Slayer | 0.29% |
Kiken'na | Oddball | 0.15% |
Kiken'na | Team Snipers | 0.15% |
Kiken'na | Fiesta Slayer | 0.13% |
Kiken'na | Team Slayer | 0.13% |
Launch Site | One Bomb | 1.28% |
Launch Site - Forge | Slayer (Super) | 0.45% |
Live Fire | Neutral Flag CTF | 0.26% |
Live Fire | Strongholds | 0.22% |
Live Fire | King of the Hill | 0.16% |
Live Fire | Oddball | 0.15% |
Live Fire | Team Snipers | 0.15% |
Live Fire - Forge | Slayer (Super) | 0.45% |
Live Fire - Forge | Slayer | 0.41% |
Live Fire - Forge | Team Slayer | 0.13% |
Megapolis | CTF | 0.48% |
Megapolis | CTF (Super) | 0.48% |
Merchant's Square | CTF | 0.48% |
Merchant's Square | CTF (Super) | 0.48% |
Nemesis | CTF | 0.20% |
Nemesis | Slayer | 0.41% |
Nemesis | King of the Hill | 0.16% |
Nemesis | Oddball | 0.15% |
Nemesis | Team Slayer | 0.13% |
Opulence | Strongholds | 0.22% |
Opulence | CTF | 0.20% |
Opulence | Slayer | 0.29% |
Opulence | King of the Hill | 0.16% |
Opulence | Team Snipers | 0.15% |
Opulence | Fiesta Slayer | 0.13% |
Opulence | Team Slayer | 0.13% |
Origin | Neutral Bomb | 1.28% |
Origin | Strongholds | 0.22% |
Origin | CTF | 0.20% |
Origin | Oddball | 0.15% |
Origin | Slayer | 0.26% |
Origin | Team Slayer | 0.13% |
Outlook | CTF (Super) | 0.48% |
Outlook | CTF | 0.48% |
Perilous | Strongholds | 0.22% |
Perilous | Oddball | 0.15% |
Perilous | Team Snipers | 0.15% |
Perilous | Fiesta Slayer | 0.13% |
Perilous | Slayer | 0.13% |
Perilous | Team Slayer | 0.13% |
Pharaoh | CTF (Super) | 0.48% |
Pharaoh | CTF | 0.48% |
Prism | VIP | 0.80% |
Prism | Neutral Flag CTF | 0.26% |
Prism | Strongholds | 0.22% |
Prism | King of the Hill | 0.16% |
Prism | Oddball | 0.15% |
Prism | Team Snipers | 0.15% |
Prism - Forge | Slayer (Super) | 0.45% |
Prism - Forge | Slayer | 0.26% |
Prism - Forge | Team Slayer | 0.13% |
Recharge | One Bomb | 1.28% |
Recharge | Neutral Flag CTF | 0.26% |
Recharge | Strongholds | 0.22% |
Recharge | King of the Hill | 0.16% |
Recharge | Oddball | 0.15% |
Recharge | Team Snipers | 0.15% |
Recharge - Forge | Slayer (Super) | 0.45% |
Recharge - Forge | Slayer | 0.26% |
Recharge - Forge | Team Slayer | 0.13% |
Ronin | CTF (Super) | 0.48% |
Ronin | CTF | 0.48% |
Ruujaya | CTF (Super) | 0.48% |
Ruujaya | CTF | 0.48% |
Salvation | Slayer | 0.29% |
Salvation | King of the Hill | 0.16% |
Salvation | Team Snipers | 0.15% |
Salvation | Fiesta Slayer | 0.13% |
Salvation | Team Slayer | 0.13% |
Scarlett's Landing | CTF (Super) | 0.48% |
Scarlett's Landing | CTF | 0.48% |
Serenity | Neutral Bomb | 1.28% |
Shiro | CTF | 0.20% |
Shiro | Slayer | 0.29% |
Shiro | King of the Hill | 0.16% |
Shiro | Team Snipers | 0.15% |
Shiro | Fiesta Slayer | 0.13% |
Shiro | Team Slayer | 0.13% |
Shogun | Strongholds | 0.22% |
Shogun | Slayer | 0.29% |
Shogun | King of the Hill | 0.16% |
Shogun | Oddball | 0.15% |
Shogun | Team Snipers | 0.15% |
Shogun | Fiesta Slayer | 0.13% |
Shogun | Team Slayer | 0.13% |
Smallhalla | CTF (Super) | 0.48% |
Smallhalla | CTF | 0.48% |
Smallhalla | Oddball | 0.15% |
Smallhalla | Fiesta Slayer | 0.13% |
Smallhalla | Team Slayer | 0.13% |
Smallhalla | Slayer | 0.13% |
Snowbound | VIP | 0.80% |
Snowbound | Neutral Flag CTF | 0.26% |
Snowbound | Strongholds | 0.22% |
Snowbound | CTF | 0.20% |
Snowbound | King of the Hill | 0.16% |
Snowbound | Oddball | 0.15% |
Snowbound | Fiesta Slayer | 0.13% |
Snowbound | Slayer | 0.13% |
Snowbound | Team Slayer | 0.13% |
Solitude | Neutral Flag CTF | 0.26% |
Solitude | Strongholds | 0.22% |
Solitude | Slayer | 0.41% |
Solitude | Oddball | 0.15% |
Solitude | Team Snipers | 0.15% |
Solitude | Team Slayer | 0.13% |
Solution | Strongholds | 0.22% |
Solution | Slayer | 0.29% |
Solution | King of the Hill | 0.16% |
Solution | Oddball | 0.15% |
Solution | Team Snipers | 0.15% |
Solution | Team Slayer | 0.13% |
Solution | Fiesta Slayer | 0.13% |
Starboard | CTF | 0.20% |
Starboard | Slayer | 0.29% |
Starboard | Oddball | 0.15% |
Starboard | Team Snipers | 0.15% |
Starboard | Fiesta Slayer | 0.13% |
Starboard | Team Slayer | 0.13% |
Streets | Neutral Flag CTF | 0.26% |
Streets | Strongholds | 0.22% |
Streets | Slayer | 0.16% |
Streets | King of the Hill | 0.16% |
Streets | Oddball | 0.15% |
Streets | Team Snipers | 0.15% |
Streets - Forge | Slayer (Super) | 0.45% |
Streets - Forge | Slayer | 0.26% |
Streets - Forge | Team Slayer | 0.13% |
Sylvanus | Slayer | 0.29% |
Sylvanus | King of the Hill | 0.16% |
Sylvanus | Oddball | 0.15% |
Sylvanus | Team Snipers | 0.15% |
Sylvanus | Team Slayer | 0.13% |
Sylvanus | Fiesta Slayer | 0.13% |
Takamanohara | CTF | 0.20% |
Takamanohara | Slayer | 0.29% |
Takamanohara | King of the Hill | 0.16% |
Takamanohara | Oddball | 0.15% |
Takamanohara | Team Snipers | 0.15% |
Takamanohara | Team Slayer | 0.13% |
Takamanohara | Fiesta Slayer | 0.13% |
The Pit | Neutral Flag CTF | 0.26% |
The Pit | Strongholds | 0.22% |
The Pit | CTF | 0.20% |
The Pit | Slayer | 0.29% |
The Pit | King of the Hill | 0.16% |
The Pit | Team Snipers | 0.15% |
The Pit | Team Slayer | 0.13% |
The Pit | Fiesta Slayer | 0.13% |
Urban Raid | CTF (Super) | 0.48% |
Urban Raid | CTF | 0.48% |
Vagabond | Neutral Flag CTF | 0.26% |
Vagabond | Strongholds | 0.22% |
Vagabond | Slayer | 0.29% |
Vagabond | King of the Hill | 0.16% |
Vagabond | Oddball | 0.15% |
Vagabond | Team Snipers | 0.15% |
Vagabond | Team Slayer | 0.13% |
Vagabond | Fiesta Slayer | 0.13% |
Map Breakdown
Maps | Weight |
---|---|
Forest | 3% |
Catalyst | 3% |
Fortress | 3% |
High Ground | 3% |
Curfew | 2% |
Absolution | 2% |
Origin | 2% |
Recharge | 2% |
Snowbound | 2% |
Forbidden | 2% |
Prism | 2% |
Bazaar | 2% |
Isolation | 2% |
Illusion | 2% |
The Pit | 2% |
Smallhalla | 2% |
Vagabond | 1% |
Argyle | 1% |
Elevation | 1% |
Cliffside | 1% |
Banished Narrows | 1% |
Solitude | 1% |
Detachment | 1% |
Serenity | 1% |
Launch Site | 1% |
Opulence | 1% |
Domicile | 1% |
Houseki | 1% |
Shogun | 1% |
Solution | 1% |
Kaiketsu | 1% |
Dredge | 1% |
Critical Dewpoint | 1% |
Takamanohara | 1% |
Empyrean | 1% |
Behemoth | 1% |
Cliffhanger | 1% |
Streets | 1% |
Goliath | 1% |
Kiken'na | 1% |
Nemesis | 1% |
Dynasty | 1% |
Shiro | 1% |
Starboard | 1% |
Sylvanus | 1% |
Forest - Forge | 1% |
Illusion - Forge | 1% |
Forbidden - Forge | 1% |
Cliffhanger - Forge | 1% |
Catalyst - Forge | 1% |
Behemoth - Forge | 1% |
Bazaar - Forge | 1% |
Aquarius - Forge | 1% |
Live Fire - Forge | 1% |
Outlook | 1% |
Pharaoh | 1% |
Urban Raid | 1% |
Disciple | 1% |
Formation | 1% |
Megapolis | 1% |
Merchant's Square | 1% |
Diminished | 1% |
Ronin | 1% |
Scarlett's Landing | 1% |
Ruujaya | 1% |
Corpo | 1% |
Live Fire | 1% |
Chasm | 1% |
Aquarius | 1% |
Perilous | 1% |
Salvation | 1% |
Chasm - Forge | 1% |
Streets - Forge | 1% |
Recharge - Forge | 1% |
Prism - Forge | 1% |
Interference | 1% |
Launch Site - Forge | 0% |
Gametype Breakdown
Gametypes | Weight |
---|---|
Slayer | 15% |
CTF | 13% |
King of the Hill | 6% |
One Bomb | 6% |
Neutral Bomb | 6% |
VIP | 6% |
Slayer (Super) | 6% |
Team Snipers | 6% |
CTF (Super) | 6% |
Strongholds | 6% |
Oddball | 6% |
Team Slayer | 6% |
Neutral Flag CTF | 6% |
Fiesta Slayer | 3% |
Next refresh: 7 hours from now