Playlists
Action Sack Arena Social Big Team Battle Extermination Firefight Quick Play RANKED 1V1 SHOWDOWN Ranked Arena Ranked Doubles Ranked Slayer Rumble Pit Squad Battle Team Doubles
Ranked Arena
Open - CrossPlay
Ranked
[RANKED] [4v4] Bandit Evo loadout. Motion tracker disabled. Team Slayer, CTF, Oddball, KOTH, and Strongholds gametypes. Face off against other Spartans to earn or progress your rank.
| Map | Gametype | Weight |
|---|---|---|
| Aquarius | Neutral Bomb Ranked | 5.00% |
| Aquarius | Slayer | 4.00% |
| Aquarius | CTF 5 Captures | 4.00% |
| Empyrean | CTF 3 Captures | 2.00% |
| Forbidden | CTF 3 Captures | 5.00% |
| Fortress | CTF 3 Captures | 5.00% |
| Lattice | Oddball | 5.00% |
| Lattice | King of the Hill | 5.00% |
| Lattice | Strongholds | 5.00% |
| Live Fire | Oddball | 5.00% |
| Live Fire | King of the Hill | 5.00% |
| Live Fire | Strongholds | 5.00% |
| Live Fire | Slayer | 4.00% |
| Origin | CTF 3 Captures | 4.00% |
| Origin | Slayer | 4.00% |
| Recharge | Strongholds | 5.00% |
| Recharge | Oddball | 5.00% |
| Recharge | King of the Hill | 5.00% |
| Recharge | Slayer | 4.00% |
| Serenity | CTF 3 Captures | 2.00% |
| Serenity | Neutral Bomb Ranked | 2.00% |
| Solitude | Slayer | 4.00% |
| Solitude | King of the Hill | 2.00% |
| Streets | Slayer | 4.00% |
Map Breakdown
| Maps | Weight |
|---|---|
| Live Fire | 19% |
| Recharge | 19% |
| Lattice | 15% |
| Aquarius | 13% |
| Origin | 8% |
| Solitude | 6% |
| Forbidden | 5% |
| Fortress | 5% |
| Streets | 4% |
| Serenity | 4% |
| Empyrean | 2% |
Gametype Breakdown
| Gametypes | Weight |
|---|---|
| Slayer | 24% |
| CTF 3 Captures | 18% |
| King of the Hill | 17% |
| Oddball | 15% |
| Strongholds | 15% |
| Neutral Bomb Ranked | 7% |
| CTF 5 Captures | 4% |
Next refresh: 9 hours from now