Playlists
1v1 SHOWDOWN ARENA OBJECTIVE Big Team Battle DELTA ARENA FIREFIGHT HEROIC FIREFIGHT LEGENDARY FIREFIGHT NORMAL Infection Quick Play Ranked Arena Ranked Doubles Ranked Slayer Ranked Tactical Rumble Pit SNOWBALL FIGHT Squad Battle Team DoublesRumble Pit
Open - CrossPlay
Social
[MATCH COMPOSER] [FFA] [8 Players] A mix of Slayer variants and other Free for All modes. You're on your own, Spartan.
Map | Gametype | Weight |
---|---|---|
Absolution | King of the Hill FFA | 0.18% |
Absolution | Oddball FFA | 0.17% |
Absolution | Shotty Snipe Slayer FFA | 0.17% |
Absolution | Slayer FFA | 0.17% |
Absolution | Ninjanaut | 0.10% |
Absolution | Juggernaut | 0.09% |
Aquarius | FFA Headhunter | 0.36% |
Aquarius - Forge | FFA King of the Hill | 0.36% |
Aquarius - Forge | FFA Super Escalation Slayer | 0.18% |
Aquarius - Forge | FFA Slayer | 0.36% |
Aquarius - Forge | FFA Rocket Oddball | 0.18% |
Aquarius - Forge | FFA Purple Reign Slayer | 0.18% |
Aquarius - Forge | FFA Vampire Oddball | 0.18% |
Aquarius - Forge | FFA Oddball | 0.18% |
Aquarius - Forge | FFA Kong Slayer | 0.18% |
Aquarius - Forge | FFA Shotty Snipes Slayer | 0.18% |
Aquarius - Forge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Aquarius - Forge | FFA Escalation Slayer | 0.18% |
Aquarius - Forge | FFA Escalation Core Slayer | 0.18% |
Aquarius Forge | FFA Dodgeball | 0.19% |
Aquarius Forge | FFA Attrition | 0.19% |
Aquarius Forge | FFA Elimination | 0.19% |
Aquarius Forge | FFA Ninja Slayer | 0.18% |
Aquarius Forge | Ninjanaut | 0.10% |
Aquarius Forge | Juggernaut | 0.09% |
Argyle | FFA Dodgeball | 0.19% |
Argyle | FFA Attrition | 0.19% |
Argyle | FFA Elimination | 0.19% |
Argyle | FFA Vampire Oddball | 0.18% |
Argyle | FFA King of the Hill | 0.36% |
Argyle | FFA Slayer | 0.36% |
Argyle | FFA Purple Reign Slayer | 0.18% |
Argyle | FFA Super Escalation Slayer | 0.18% |
Argyle | FFA Oddball | 0.18% |
Argyle | FFA Ninja Slayer | 0.18% |
Argyle | FFA Kong Slayer | 0.18% |
Argyle | FFA Shotty Snipes Slayer | 0.18% |
Argyle | FFA Rock 'n' Repulsors Slayer | 0.18% |
Argyle | FFA Rocket Oddball | 0.18% |
Argyle | FFA Escalation Core Slayer | 0.18% |
Argyle | FFA Escalation Slayer | 0.18% |
Argyle | Ninjanaut | 0.10% |
Argyle | Juggernaut | 0.09% |
Bazaar - Forge | FFA Vampire Oddball | 0.18% |
Bazaar - Forge | FFA Super Escalation Slayer | 0.18% |
Bazaar - Forge | FFA Slayer | 0.36% |
Bazaar - Forge | FFA Rocket Oddball | 0.18% |
Bazaar - Forge | FFA Escalation Slayer | 0.18% |
Bazaar - Forge | FFA Purple Reign Slayer | 0.18% |
Bazaar - Forge | FFA King of the Hill | 0.36% |
Bazaar - Forge | FFA Kong Slayer | 0.18% |
Bazaar - Forge | FFA Shotty Snipes Slayer | 0.18% |
Bazaar - Forge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Bazaar - Forge | FFA Oddball | 0.18% |
Bazaar - Forge | FFA Escalation Core Slayer | 0.18% |
Bazaar Forge | FFA Elimination | 0.19% |
Bazaar Forge | FFA Dodgeball | 0.19% |
Bazaar Forge | FFA Attrition | 0.19% |
Bazaar Forge | FFA Ninja Slayer | 0.18% |
Bazaar Forge | Ninjanaut | 0.10% |
Bazaar Forge | Juggernaut | 0.09% |
Behemoth | FFA Headhunter | 0.36% |
Behemoth - Forge | FFA King of the Hill | 0.36% |
Behemoth - Forge | FFA Super Escalation Slayer | 0.18% |
Behemoth - Forge | FFA Slayer | 0.36% |
Behemoth - Forge | FFA Rocket Oddball | 0.18% |
Behemoth - Forge | FFA Escalation Slayer | 0.18% |
Behemoth - Forge | FFA Purple Reign Slayer | 0.18% |
Behemoth - Forge | FFA Vampire Oddball | 0.18% |
Behemoth - Forge | FFA Oddball | 0.18% |
Behemoth - Forge | FFA Shotty Snipes Slayer | 0.18% |
Behemoth - Forge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Behemoth - Forge | FFA Kong Slayer | 0.18% |
Behemoth - Forge | FFA Escalation Core Slayer | 0.18% |
Behemoth Forge | FFA Elimination | 0.19% |
Behemoth Forge | FFA Dodgeball | 0.19% |
Behemoth Forge | FFA Attrition | 0.19% |
Behemoth Forge | FFA Ninja Slayer | 0.18% |
Behemoth Forge | Juggernaut | 0.09% |
Catalyst | FFA Headhunter | 0.36% |
Catalyst - Forge | FFA Vampire Oddball | 0.18% |
Catalyst - Forge | FFA King of the Hill | 0.36% |
Catalyst - Forge | FFA Slayer | 0.36% |
Catalyst - Forge | FFA Rocket Oddball | 0.18% |
Catalyst - Forge | FFA Escalation Slayer | 0.18% |
Catalyst - Forge | FFA Purple Reign Slayer | 0.18% |
Catalyst - Forge | FFA Oddball | 0.18% |
Catalyst - Forge | FFA Kong Slayer | 0.18% |
Catalyst - Forge | FFA Shotty Snipes Slayer | 0.18% |
Catalyst - Forge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Catalyst - Forge | FFA Escalation Core Slayer | 0.18% |
Catalyst Forge | FFA Elimination | 0.19% |
Catalyst Forge | FFA Dodgeball | 0.19% |
Catalyst Forge | FFA Attrition | 0.19% |
Catalyst Forge | FFA Super Escalation Slayer | 0.18% |
Catalyst Forge | FFA Ninja Slayer | 0.18% |
Catalyst Forge | Ninjanaut | 0.10% |
Catalyst Forge | Juggernaut | 0.09% |
Chasm | FFA Headhunter | 0.36% |
Chasm - Forge | FFA Vampire Oddball | 0.18% |
Chasm - Forge | FFA King of the Hill | 0.36% |
Chasm - Forge | FFA Super Escalation Slayer | 0.18% |
Chasm - Forge | FFA Slayer | 0.36% |
Chasm - Forge | FFA Rocket Oddball | 0.18% |
Chasm - Forge | FFA Escalation Slayer | 0.18% |
Chasm - Forge | FFA Purple Reign Slayer | 0.18% |
Chasm - Forge | FFA Kong Slayer | 0.18% |
Chasm - Forge | FFA Shotty Snipes Slayer | 0.18% |
Chasm - Forge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Chasm - Forge | FFA Oddball | 0.18% |
Chasm - Forge | FFA Escalation Core Slayer | 0.18% |
Chasm Forge | FFA Elimination | 0.19% |
Chasm Forge | FFA Attrition | 0.19% |
Chasm Forge | FFA Dodgeball | 0.19% |
Chasm Forge | FFA Ninja Slayer | 0.18% |
Chasm Forge | Ninjanaut | 0.10% |
Chasm Forge | Juggernaut | 0.09% |
Cliffhanger | FFA Headhunter | 0.36% |
Cliffhanger - Forge | FFA King of the Hill | 0.18% |
Cliffhanger - Forge | FFA Super Escalation Slayer | 0.18% |
Cliffhanger - Forge | FFA Slayer | 0.18% |
Cliffhanger - Forge | FFA Rocket Oddball | 0.18% |
Cliffhanger - Forge | FFA Escalation Slayer | 0.18% |
Cliffhanger - Forge | FFA Oddball | 0.18% |
Cliffhanger - Forge | FFA Shotty Snipes Slayer | 0.18% |
Cliffhanger - Forge | A Rock 'n' Repulsors Slayer | 0.18% |
Cliffhanger - Forge | FFA Escalation Core Slayer | 0.18% |
Cliffhanger Forge | FFA Elimination | 0.19% |
Cliffhanger Forge | FFA Attrition | 0.19% |
Cliffhanger Forge | FFA Dodgeball | 0.19% |
Cliffhanger Forge | FFA Vampire Oddball | 0.18% |
Cliffhanger Forge | FFA Slayer | 0.18% |
Cliffhanger Forge | FFA Purple Reign Slayer | 0.18% |
Cliffhanger Forge | FFA King of the Hill | 0.18% |
Cliffhanger Forge | FFA Ninja Slayer | 0.18% |
Cliffhanger Forge | FFA Kong Slayer | 0.18% |
Cliffhanger Forge | Ninjanaut | 0.10% |
Corrosion | FFA Vampire Oddball | 0.18% |
Corrosion | FFA King of the Hill | 0.36% |
Corrosion | FFA Super Escalation Slayer | 0.18% |
Corrosion | FFA Slayer | 0.36% |
Corrosion | FFA Rocket Oddball | 0.18% |
Corrosion | FFA Escalation Slayer | 0.18% |
Corrosion | FFA Oddball | 0.18% |
Corrosion | FFA Purple Reign Slayer | 0.18% |
Corrosion | FFA Ninja Slayer | 0.18% |
Corrosion | FFA Kong Slayer | 0.18% |
Corrosion | FFA Shotty Snipes Slayer | 0.18% |
Corrosion | FFA Rock 'n' Repulsors Slayer | 0.18% |
Corrosion | FFA Escalation Core Slayer | 0.18% |
Corrosion | Juggernaut | 0.09% |
Critical Dewpoint | Elimination FFA | 0.30% |
Critical Dewpoint | Attrition FFA | 0.30% |
Critical Dewpoint | King of the Hill FFA | 0.18% |
Critical Dewpoint | Oddball FFA | 0.17% |
Critical Dewpoint | Slayer FFA | 0.17% |
Critical Dewpoint | Shotty Snipe Slayer FFA | 0.17% |
Critical Dewpoint | Ninjanaut | 0.10% |
Critical Dewpoint | Juggernaut | 0.09% |
Curfew | King of the Hill FFA | 0.18% |
Curfew | Oddball FFA | 0.17% |
Curfew | Slayer FFA | 0.17% |
Curfew | Shotty Snipe Slayer FFA | 0.17% |
Curfew | Ninjanaut | 0.10% |
Curfew | Juggernaut | 0.09% |
Detachment | FFA Elimination | 0.19% |
Detachment | FFA Attrition | 0.19% |
Detachment | FFA Dodgeball | 0.19% |
Detachment | FFA Vampire Oddball | 0.18% |
Detachment | FFA King of the Hill | 0.36% |
Detachment | FFA Super Escalation Slayer | 0.18% |
Detachment | FFA Slayer | 0.36% |
Detachment | FFA Rocket Oddball | 0.18% |
Detachment | FFA Escalation Slayer | 0.18% |
Detachment | FFA Oddball | 0.18% |
Detachment | FFA Purple Reign Slayer | 0.18% |
Detachment | FFA Ninja Slayer | 0.18% |
Detachment | FFA Kong Slayer | 0.18% |
Detachment | FFA Shotty Snipes Slayer | 0.18% |
Detachment | FFA Rock 'n' Repulsors Slayer | 0.18% |
Detachment | FFA Escalation Core Slayer | 0.18% |
Detachment | Ninjanaut | 0.10% |
Detachment | Juggernaut | 0.09% |
Domicile | Dodgeball FFA | 0.36% |
Domicile | Elimination FFA | 0.30% |
Domicile | Attrition FFA | 0.30% |
Domicile | King of the Hill FFA | 0.18% |
Domicile | Oddball FFA | 0.17% |
Domicile | Slayer FFA | 0.17% |
Domicile | Shotty Snipe Slayer FFA | 0.17% |
Domicile | Ninjanaut | 0.10% |
Domicile | Juggernaut | 0.09% |
Dredge | FFA Elimination | 0.19% |
Dredge | FFA Attrition | 0.19% |
Dredge | FFA Dodgeball | 0.19% |
Dredge | FFA Vampire Oddball | 0.18% |
Dredge | FFA Super Escalation Slayer | 0.18% |
Dredge | FFA Slayer | 0.36% |
Dredge | FFA Rocket Oddball | 0.18% |
Dredge | FFA Purple Reign Slayer | 0.18% |
Dredge | FFA Escalation Slayer | 0.18% |
Dredge | FFA Oddball | 0.18% |
Dredge | FFA King of the Hill | 0.36% |
Dredge | FFA Ninja Slayer | 0.18% |
Dredge | FFA Kong Slayer | 0.18% |
Dredge | FFA Shotty Snipes Slayer | 0.18% |
Dredge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Dredge | FFA Escalation Core Slayer | 0.18% |
Dredge | Ninjanaut | 0.10% |
Dredge | Juggernaut | 0.09% |
Dynasty | King of the Hill FFA | 0.18% |
Dynasty | Oddball FFA | 0.17% |
Dynasty | Slayer FFA | 0.17% |
Dynasty | Shotty Snipe Slayer FFA | 0.17% |
Dynasty | Ninjanaut | 0.10% |
Dynasty | Juggernaut | 0.09% |
Elevation | FFA Elimination | 0.19% |
Elevation | FFA Dodgeball | 0.19% |
Elevation | FFA Attrition | 0.19% |
Elevation | FFA Vampire Oddball | 0.18% |
Elevation | FFA Super Escalation Slayer | 0.18% |
Elevation | FFA Rocket Oddball | 0.18% |
Elevation | FFA Kong Slayer | 0.18% |
Elevation | FFA Purple Reign Slayer | 0.18% |
Elevation | FFA Rock 'n' Repulsors Slayer | 0.18% |
Elevation | FFA Escalation Slayer | 0.18% |
Elevation | FFA Slayer | 0.36% |
Elevation | FFA King of the Hill | 0.36% |
Elevation | FFA Ninja Slayer | 0.18% |
Elevation | FFA Shotty Snipes Slayer | 0.18% |
Elevation | FFA Oddball | 0.18% |
Elevation | FFA Escalation Core Slayer | 0.18% |
Elevation | Ninjanaut | 0.10% |
Elevation | Juggernaut | 0.09% |
Empyrean | FFA Elimination | 0.19% |
Empyrean | FFA Dodgeball | 0.19% |
Empyrean | FFA Attrition | 0.19% |
Empyrean | FFA Vampire Oddball | 0.18% |
Empyrean | FFA King of the Hill | 0.36% |
Empyrean | FFA Super Escalation Slayer | 0.18% |
Empyrean | FFA Slayer | 0.36% |
Empyrean | FFA Shotty Snipes Slayer | 0.18% |
Empyrean | FFA Purple Reign Slayer | 0.18% |
Empyrean | FFA Rock 'n' Repulsors Slayer | 0.18% |
Empyrean | FFA Escalation Slayer | 0.18% |
Empyrean | FFA Ninja Slayer | 0.18% |
Empyrean | FFA Kong Slayer | 0.18% |
Empyrean | FFA Rocket Oddball | 0.18% |
Empyrean | FFA Oddball | 0.18% |
Empyrean | FFA Escalation Core Slayer | 0.18% |
Empyrean | Ninjanaut | 0.10% |
Empyrean | Juggernaut | 0.09% |
Forbidden | FFA Headhunter | 0.36% |
Forbidden - Forge | FFA King of the Hill | 0.36% |
Forbidden - Forge | FFA Slayer | 0.36% |
Forbidden - Forge | FFA Purple Reign Slayer | 0.18% |
Forbidden - Forge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Forbidden - Forge | FFA Escalation Slayer | 0.18% |
Forbidden - Forge | FFA Oddball | 0.18% |
Forbidden - Forge | FFA Shotty Snipes Slayer | 0.18% |
Forbidden - Forge | FFA Vampire Oddball | 0.18% |
Forbidden - Forge | FFA Super Escalation Slayer | 0.18% |
Forbidden - Forge | FFA Kong Slayer | 0.18% |
Forbidden - Forge | FFA Rocket Oddball | 0.18% |
Forbidden - Forge | FFA Escalation Core Slayer | 0.18% |
Forbidden Forge | FFA Elimination | 0.19% |
Forbidden Forge | FFA Dodgeball | 0.19% |
Forbidden Forge | FFA Attrition | 0.19% |
Forbidden Forge | FFA Ninja Slayer | 0.18% |
Forbidden Forge | Ninjanaut | 0.10% |
Forbidden Forge | Juggernaut | 0.09% |
Forest | FFA Headhunter | 0.36% |
Forest - Forge | FFA Vampire Oddball | 0.18% |
Forest - Forge | FFA Super Escalation Slayer | 0.18% |
Forest - Forge | FFA Slayer | 0.36% |
Forest - Forge | FFA Shotty Snipes Slayer | 0.18% |
Forest - Forge | FFA Purple Reign Slayer | 0.18% |
Forest - Forge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Forest - Forge | FFA Escalation Slayer | 0.18% |
Forest - Forge | FFA Oddball | 0.18% |
Forest - Forge | FFA King of the Hill | 0.18% |
Forest - Forge | FFA Kong Slayer | 0.18% |
Forest - Forge | FFA Rocket Oddball | 0.18% |
Forest - Forge | FFA Escalation Core Slayer | 0.18% |
Forest Forge | FFA Elimination | 0.19% |
Forest Forge | FFA Attrition | 0.19% |
Forest Forge | FFA Dodgeball | 0.19% |
Forest Forge | FFA King of the Hill | 0.18% |
Forest Forge | FFA Ninja Slayer | 0.18% |
Forest Forge | Ninjanaut | 0.10% |
Forest Forge | Juggernaut | 0.09% |
Fortress | King of the Hill FFA | 0.18% |
Fortress | Oddball | 0.17% |
Fortress | Slayer FFA | 0.17% |
Fortress | Shotty Snipe Slayer FFA | 0.17% |
Goliath | King of the Hill FFA | 0.18% |
Goliath | Shotty Snipe Slayer FFA | 0.17% |
Goliath | Slayer FFA | 0.17% |
Goliath | Oddball FFA | 0.17% |
Goliath | Ninjanaut | 0.10% |
Goliath | Juggernaut | 0.09% |
Hanami | Ninjanaut | 0.10% |
High Ground | Dodgeball FFA | 0.36% |
High Ground | Attrition FFA | 0.30% |
High Ground | Elimination FFA | 0.30% |
High Ground | King of the Hill FFA | 0.18% |
High Ground | Oddball FFA | 0.17% |
High Ground | Slayer FFA | 0.17% |
High Ground | Shotty Snipe Slayer FFA | 0.17% |
High Ground | Ninjanaut | 0.10% |
High Ground | Juggernaut | 0.09% |
Houseki | Attrition FFA | 0.30% |
Houseki | Oddball FFA | 0.17% |
Houseki | Shotty Snipe Slayer FFA | 0.17% |
Houseki | Slayer FFA | 0.17% |
Houseki | Ninjanaut | 0.10% |
Houseki | Juggernaut | 0.09% |
Illusion - Forge | FFA Super Escalation Slayer | 0.18% |
Illusion - Forge | FFA Slayer | 0.18% |
Illusion - Forge | FFA Shotty Snipes Slayer | 0.18% |
Illusion - Forge | FFA King of the Hill | 0.36% |
Illusion - Forge | FFA Purple Reign Slayer | 0.18% |
Illusion - Forge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Illusion - Forge | FFA Escalation Slayer | 0.18% |
Illusion - Forge | FFA Vampire Oddball | 0.18% |
Illusion - Forge | FFA Kong Slayer | 0.18% |
Illusion - Forge | FFA Rocket Oddball | 0.18% |
Illusion - Forge | FFA Escalation Core Slayer | 0.18% |
Illusion - Forge | FFA Oddball | 0.18% |
Illusion Forge | FFA Elimination | 0.19% |
Illusion Forge | FFA Dodgeball | 0.19% |
Illusion Forge | FFA Attrition | 0.19% |
Illusion Forge | FFA Slayer | 0.18% |
Illusion Forge | FFA Ninja Slayer | 0.18% |
Illusion Forge | Juggernaut | 0.09% |
Interference | Ninjanaut | 0.10% |
Interference | Juggernaut | 0.09% |
Isolation | Dodgeball FFA | 0.36% |
Isolation | Attrition FFA | 0.30% |
Isolation | Elimination FFA | 0.30% |
Isolation | King of the Hill FFA | 0.18% |
Isolation | Oddball FFA | 0.17% |
Isolation | Shotty Snipe Slayer FFA | 0.17% |
Isolation | Slayer FFA | 0.17% |
Isolation | Juggernaut | 0.09% |
Kaiketsu | Dodgeball FFA | 0.36% |
Kaiketsu | Elimination FFA | 0.30% |
Kaiketsu | Attrition FFA | 0.30% |
Kaiketsu | King of the Hill FFA | 0.18% |
Kaiketsu | Shotty Snipe Slayer FFA | 0.17% |
Kaiketsu | Slayer FFA | 0.17% |
Kaiketsu | Oddball FFA | 0.17% |
Kaiketsu | Ninjanaut | 0.10% |
Kaiketsu | Juggernaut | 0.09% |
Kiken'na | King of the Hill FFA | 0.18% |
Kiken'na | Oddball FFA | 0.17% |
Kiken'na | Slayer FFA | 0.17% |
Kiken'na | Shotty Snipe Slayer FFA | 0.17% |
Kiken'na | Ninjanaut | 0.10% |
Kiken'na | Juggernaut | 0.09% |
Live Fire | FFA Headhunter | 0.36% |
Live Fire - Forge | FFA Vampire Oddball | 0.18% |
Live Fire - Forge | FFA Super Escalation Slayer | 0.18% |
Live Fire - Forge | FFA Shotty Snipes Slayer | 0.18% |
Live Fire - Forge | FFA Slayer | 0.36% |
Live Fire - Forge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Live Fire - Forge | FFA Purple Reign Slayer | 0.18% |
Live Fire - Forge | FFA Escalation Slayer | 0.18% |
Live Fire - Forge | FFA Oddball | 0.18% |
Live Fire - Forge | FFA King of the Hill | 0.36% |
Live Fire - Forge | FFA Kong Slayer | 0.18% |
Live Fire - Forge | FFA Rocket Oddball | 0.18% |
Live Fire - Forge | FFA Escalation Core Slayer | 0.18% |
Live Fire Forge | FFA Elimination | 0.19% |
Live Fire Forge | FFA Attrition | 0.19% |
Live Fire Forge | FFA Dodgeball | 0.19% |
Live Fire Forge | FFA Ninja Slayer | 0.18% |
Live Fire Forge | Juggernaut | 0.09% |
Perilous | King of the Hill FFA | 0.18% |
Perilous | Oddball FFA | 0.17% |
Perilous | Shotty Snipe Slayer FFA | 0.17% |
Perilous | Slayer FFA | 0.17% |
Perilous | Ninjanaut | 0.10% |
Perilous | Juggernaut | 0.09% |
Prism | FFA Headhunter | 0.36% |
Prism - Forge | FFA Super Escalation Slayer | 0.18% |
Prism - Forge | FFA Slayer | 0.36% |
Prism - Forge | FFA Shotty Snipes Slayer | 0.18% |
Prism - Forge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Prism - Forge | FFA Purple Reign Slayer | 0.18% |
Prism - Forge | FFA Escalation Slayer | 0.18% |
Prism - Forge | FFA Oddball | 0.18% |
Prism - Forge | FFA Vampire Oddball | 0.18% |
Prism - Forge | FFA King of the Hill | 0.36% |
Prism - Forge | FFA Kong Slayer | 0.18% |
Prism - Forge | FFA Rocket Oddball | 0.18% |
Prism - Forge | FFA Escalation Core Slayer | 0.18% |
Prism Forge | FFA Elimination | 0.19% |
Prism Forge | FFA Dodgeball | 0.19% |
Prism Forge | FFA Attrition | 0.19% |
Prism Forge | FFA Ninja Slayer | 0.18% |
Prism Forge | Ninjanaut | 0.10% |
Prism Forge | Juggernaut | 0.09% |
Recharge - Forge | FFA Vampire Oddball | 0.18% |
Recharge - Forge | FFA Slayer | 0.36% |
Recharge - Forge | FFA Super Escalation Slayer | 0.18% |
Recharge - Forge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Recharge - Forge | FFA Purple Reign Slayer | 0.18% |
Recharge - Forge | FFA Escalation Slayer | 0.18% |
Recharge - Forge | FFA Shotty Snipes Slayer | 0.18% |
Recharge - Forge | FFA King of the Hill | 0.36% |
Recharge - Forge | FFA Kong Slayer | 0.18% |
Recharge - Forge | FFA Rocket Oddball | 0.18% |
Recharge - Forge | FFA Escalation Core Slayer | 0.18% |
Recharge - Forge | FFA Oddball | 0.18% |
Recharge Forge | FFA Elimination | 0.19% |
Recharge Forge | FFA Dodgeball | 0.19% |
Recharge Forge | FFA Attrition | 0.19% |
Recharge Forge | FFA Ninja Slayer | 0.18% |
Recharge Forge | Ninjanaut | 0.10% |
Recharge Forge | Juggernaut | 0.09% |
Smallhalla | Dodgeball FFA | 0.36% |
Smallhalla | Attrition FFA | 0.30% |
Smallhalla | Elimination FFA | 0.30% |
Smallhalla | King of the Hill FFA | 0.18% |
Smallhalla | Oddball FFA | 0.17% |
Smallhalla | Shotty Snipe Slayer FFA | 0.17% |
Smallhalla | Slayer FFA | 0.17% |
Smallhalla | Juggernaut | 0.09% |
Snowbound | Elimination FFA | 0.30% |
Snowbound | King of the Hill FFA | 0.18% |
Snowbound | Oddball FFA | 0.17% |
Snowbound | Shotty Snipe Slayer FFA | 0.17% |
Snowbound | Slayer FFA | 0.17% |
Solitude | FFA Elimination | 0.19% |
Solitude | FFA Attrition | 0.19% |
Solitude | FFA Dodgeball | 0.19% |
Solitude | FFA Vampire Oddball | 0.18% |
Solitude | FFA Super Escalation Slayer | 0.18% |
Solitude | FFA Slayer | 0.36% |
Solitude | FFA Rock 'n' Repulsors Slayer | 0.18% |
Solitude | FFA Purple Reign Slayer | 0.18% |
Solitude | FFA Escalation Slayer | 0.18% |
Solitude | FFA Oddball | 0.18% |
Solitude | FFA Shotty Snipes Slayer | 0.18% |
Solitude | FFA Ninja Slayer | 0.18% |
Solitude | FFA Kong Slayer | 0.18% |
Solitude | FFA King of the Hill | 0.36% |
Solitude | FFA Rocket Oddball | 0.18% |
Solitude | FFA Escalation Core Slayer | 0.18% |
Solitude | Ninjanaut | 0.10% |
Solitude | Juggernaut | 0.09% |
Solution | Dodgeball FFA | 0.36% |
Solution | Attrition FFA | 0.30% |
Solution | Elimination FFA | 0.30% |
Solution | King of the Hill FFA | 0.18% |
Solution | Oddball FFA | 0.17% |
Solution | Shotty Snipe Slayer FFA | 0.17% |
Solution | Slayer FFA | 0.17% |
Solution | Ninjanaut | 0.10% |
Solution | Juggernaut | 0.09% |
Starboard | Dodgeball FFA | 0.36% |
Starboard | Elimination FFA | 0.30% |
Starboard | Attrition FFA | 0.30% |
Starboard | King of the Hill FFA | 0.18% |
Starboard | Oddball FFA | 0.17% |
Starboard | Slayer FFA | 0.17% |
Starboard | Shotty Snipe Slayer FFA | 0.17% |
Starboard | Juggernaut | 0.09% |
Streets | FFA Headhunter | 0.36% |
Streets - Forge | FFA Vampire Oddball | 0.18% |
Streets - Forge | FFA Slayer | 0.36% |
Streets - Forge | FFA Rock 'n' Repulsors Slayer | 0.18% |
Streets - Forge | FFA Escalation Slayer | 0.18% |
Streets - Forge | FFA Oddball | 0.18% |
Streets - Forge | FFA Super Escalation Slayer | 0.18% |
Streets - Forge | FFA Shotty Snipes Slayer | 0.18% |
Streets - Forge | FFA Kong Slayer | 0.18% |
Streets - Forge | FFA King of the Hill | 0.36% |
Streets - Forge | FFA Rocket Oddball | 0.18% |
Streets - Forge | FFA Purple Reign Slayer | 0.18% |
Streets - Forge | FFA Escalation Core Slayer | 0.18% |
Streets Forge | FFA Elimination | 0.19% |
Streets Forge | FFA Attrition | 0.19% |
Streets Forge | FFA Dodgeball | 0.19% |
Streets Forge | FFA Ninja Slayer | 0.18% |
Streets Forge | Ninjanaut | 0.10% |
Streets Forge | Juggernaut | 0.09% |
Sylvanus | Dodgeball FFA | 0.36% |
Sylvanus | Elimination FFA | 0.30% |
Sylvanus | Attrition FFA | 0.30% |
Sylvanus | King of the Hill FFA | 0.18% |
Sylvanus | Oddball FFA | 0.17% |
Sylvanus | Slayer FFA | 0.17% |
Sylvanus | Shotty Snipe Slayer FFA | 0.17% |
Sylvanus | Ninjanaut | 0.10% |
Sylvanus | Juggernaut | 0.09% |
Takamanohara | Dodgeball FFA | 0.36% |
Takamanohara | Elimination FFA | 0.30% |
Takamanohara | Attrition FFA | 0.30% |
Takamanohara | King of the Hill FFA | 0.18% |
Takamanohara | Shotty Snipe Slayer FFA | 0.17% |
Takamanohara | Slayer FFA | 0.17% |
Takamanohara | Oddball FFA | 0.17% |
Takamanohara | Ninjanaut | 0.10% |
Takamanohara | Juggernaut | 0.09% |
The Pit | Dodgeball FFA | 0.36% |
The Pit | Elimination FFA | 0.30% |
The Pit | Attrition FFA | 0.30% |
The Pit | King of the Hill FFA | 0.18% |
The Pit | Oddball FFA | 0.17% |
The Pit | Shotty Snipe Slayer FFA | 0.17% |
The Pit | Slayer FFA | 0.17% |
The Pit | Ninjanaut | 0.10% |
The Pit | Juggernaut | 0.09% |
Vagabond | King of the Hill FFA | 0.18% |
Vagabond | Shotty Snipe Slayer FFA | 0.17% |
Vagabond | Slayer FFA | 0.17% |
Vagabond | Oddball FFA | 0.17% |
Vagabond | Ninjanaut | 0.10% |
Vagabond | Juggernaut | 0.09% |
Map Breakdown
Maps | Weight |
---|---|
Dredge | 3% |
Empyrean | 3% |
Elevation | 3% |
Detachment | 3% |
Solitude | 3% |
Argyle | 3% |
Corrosion | 3% |
Bazaar - Forge | 2% |
Streets - Forge | 2% |
Recharge - Forge | 2% |
Live Fire - Forge | 2% |
Chasm - Forge | 2% |
Behemoth - Forge | 2% |
Aquarius - Forge | 2% |
Prism - Forge | 2% |
Forbidden - Forge | 2% |
Catalyst - Forge | 2% |
Forest - Forge | 2% |
Illusion - Forge | 2% |
The Pit | 2% |
Takamanohara | 2% |
Domicile | 2% |
Sylvanus | 2% |
Kaiketsu | 2% |
High Ground | 2% |
Solution | 2% |
Isolation | 2% |
Starboard | 2% |
Smallhalla | 2% |
Cliffhanger Forge | 2% |
Cliffhanger - Forge | 2% |
Critical Dewpoint | 1% |
Catalyst Forge | 1% |
Forest Forge | 1% |
Illusion Forge | 1% |
Houseki | 1% |
Snowbound | 1% |
Prism Forge | 1% |
Recharge Forge | 1% |
Chasm Forge | 1% |
Streets Forge | 1% |
Bazaar Forge | 1% |
Forbidden Forge | 1% |
Aquarius Forge | 1% |
Curfew | 1% |
Goliath | 1% |
Perilous | 1% |
Absolution | 1% |
Kiken'na | 1% |
Dynasty | 1% |
Vagabond | 1% |
Live Fire Forge | 1% |
Behemoth Forge | 1% |
Fortress | 1% |
Chasm | 0% |
Aquarius | 0% |
Behemoth | 0% |
Catalyst | 0% |
Forbidden | 0% |
Forest | 0% |
