Scrim

6 games played

Gamertag GP K D A KD KDA Accuracy Dmg. Dealt Dmg. Taken Avg Score Avg Rank
6 109 114 60 0.94 2.50 55.77% 33,877 36,852 2,623 3.7
6 86 117 51 0.73 -2.33 52.13% 28,249 35,387 2,140 4.0
6 111 119 54 0.89 1.67 56.45% 35,135 36,240 2,604 4.0
6 113 94 72 1.17 7.16 58.97% 38,058 33,794 2,789 4.2
6 126 106 60 1.45 6.66 59.65% 36,752 34,527 2,908 4.2
6 108 100 49 1.10 4.05 55.11% 37,428 33,434 2,380 4.2
6 92 105 60 1.10 1.17 58.09% 30,619 33,855 2,232 4.5
3 33 31 18 1.12 2.67 57.94% 9,980 10,010 1,520 3.3
export to csv

Under Development

This feature is under development still. Feedback? Twitter or GitHub or Discord.