Scrim

10 games played

Gamertag GP K D A KD KDA Accuracy Dmg. Dealt Dmg. Taken Avg Score Avg Rank
10 125 134 80 1.12 1.77 51.65% 40,523 41,594 1,955 3.6
10 112 111 81 1.22 2.80 47.86% 39,876 36,678 1,800 4.0
10 167 139 57 1.49 4.70 56.43% 42,850 42,481 2,268 4.1
10 158 120 77 1.50 6.37 47.27% 43,178 40,616 2,107 4.4
3 50 25 29 2.20 11.55 61.36% 15,943 10,264 2,246 1.7
3 45 32 15 1.64 6.00 57.65% 12,692 10,112 2,058 2.0
3 37 30 22 1.61 4.78 50.43% 9,911 9,610 2,025 2.0
3 46 38 16 1.26 4.44 55.28% 10,879 11,310 1,900 2.3
3 29 38 10 0.77 -1.89 51.26% 9,351 12,111 1,140 5.0
3 25 47 15 0.53 -5.67 47.59% 8,865 12,348 1,100 5.3
3 16 45 11 0.40 -8.44 47.26% 7,479 11,772 723 6.3
3 20 46 20 0.44 -6.44 45.89% 8,498 11,854 1,000 6.7
2 34 31 26 1.10 5.84 53.11% 11,648 10,814 2,892 1.0
2 35 36 28 1.02 4.17 47.27% 10,950 11,082 2,942 1.5
2 51 29 20 1.73 14.33 44.82% 12,385 10,090 3,422 1.5
2 36 32 25 1.14 6.17 46.32% 10,892 10,723 2,812 2.5
2 22 34 11 0.69 -4.17 49.85% 7,902 9,524 1,410 5.0
2 15 38 10 0.36 -9.83 39.41% 4,994 9,694 1,047 5.5
2 22 27 8 0.90 -1.17 56.60% 9,191 9,092 1,367 6.0
2 20 35 10 0.54 -5.84 49.47% 6,930 9,583 1,312 6.0
export to csv

Under Development

This feature is under development still. Feedback? Twitter or GitHub or Discord.