Best Game/Map Type
Map/Mode | % Won | Total |
---|---|---|
Live Fire Slayer | 90.00% | 10 |
Aquarius CTF | 66.67% | 12 |
Recharge KoTH | 60.00% | 10 |
Live Fire Strongholds | 58.33% | 12 |
Recharge Oddball | 47.37% | 19 |
Bazaar CTF | 46.67% | 15 |
Streets Slayer | 40.00% | 15 |
Best Game/Map Type
Map/Mode | % Won | Total |
---|---|---|
Live Fire Slayer | 90.00% | 10 |
Aquarius CTF | 66.67% | 12 |
Recharge KoTH | 60.00% | 10 |
Live Fire Strongholds | 58.33% | 12 |
Recharge Oddball | 47.37% | 19 |
Bazaar CTF | 46.67% | 15 |
Streets Slayer | 40.00% | 15 |
Worst Game/Map Type
Map/Mode | % Lost | Total |
---|---|---|
Recharge Strongholds | 90.00% | 10 |
Streets KoTH | 88.89% | 9 |
Streets Oddball | 84.62% | 13 |
Live Fire Oddball | 76.92% | 13 |
Streets Strongholds | 64.29% | 14 |
Streets Slayer | 60.00% | 15 |
Aquarius Slayer | 58.33% | 12 |
Bazaar CTF | 53.33% | 15 |
Recharge Oddball | 52.63% | 19 |