Best Game/Map Type
Map/Mode | % Won | Total |
---|---|---|
Solitude Slayer | 84.62% | 13 |
Empyrean Slayer | 75.00% | 8 |
Live Fire Slayer | 66.67% | 12 |
Aquarius Slayer | 58.33% | 12 |
Argyle CTF | 58.33% | 12 |
Streets Oddball | 53.33% | 15 |
Streets Slayer | 50.00% | 14 |
4,845 / 7,000 XP to go.
Best Game/Map Type
Map/Mode | % Won | Total |
---|---|---|
Solitude Slayer | 84.62% | 13 |
Empyrean Slayer | 75.00% | 8 |
Live Fire Slayer | 66.67% | 12 |
Aquarius Slayer | 58.33% | 12 |
Argyle CTF | 58.33% | 12 |
Streets Oddball | 53.33% | 15 |
Streets Slayer | 50.00% | 14 |
Worst Game/Map Type
Map/Mode | % Lost | Total |
---|---|---|
Recharge Oddball | 80.00% | 10 |
Recharge Strongholds | 66.67% | 9 |
Streets Slayer | 50.00% | 14 |
Streets Oddball | 46.67% | 15 |