Chill VB Rank Image
Chill VB Emblem

Chill VB

VCTR

Major Diamond (Tier 2)

44,260 / 60,000 XP to go.

Want an update?

last updated: Checking for stats...
Map Gametype Result K D A KD KDA Accuracy Rank Date
Aquarius 1v1 me bro Win 15 12 0 1.25 3.00 70.12% 1 Jan 30, 2024
Aquarius 1v1 me bro Win 15 14 0 1.07 1.00 65.22% 1 Jan 28, 2024
Aquarius Slayer Draw 0 0 0 0.00 0.00 77.78% 1 Jan 28, 2024
Dredge 1v1 me bro Win 17 3 0 5.67 14.00 72.64% 1 Jan 27, 2024
The Pit 1v1 me bro Win 15 3 0 5.00 12.00 65.98% 1 Jan 27, 2024
Aquarius 1v1 me bro Win 15 3 0 5.00 12.00 77.87% 1 Jan 27, 2024
Aquarius 1v1 me bro Win 15 0 0 15.00 15.00 75.73% 1 Jan 20, 2024
Bazaar FFA Slayer Win 21 6 0 3.50 15.00 64.88% 1 Jan 20, 2024
Live Fire FFA Slayer Win 17 7 2 2.43 10.66 66.5% 1 Jan 20, 2024
Aquarius 1v1 me bro Win 16 4 0 4.00 12.00 68.66% 1 Jan 20, 2024
Aquarius 1 Player Ranked wa... Win 21 5 3 4.20 17.00 68.32% 1 Jan 15, 2024
Recharge FFA Super Escalati... Win 22 10 0 2.20 12.00 35.71% 1 Jan 4, 2024
Aquarius 1 Player Ranked wa... Loss 1 2 0 0.50 -1.00 37.5% 5 Jan 1, 2024
Aquarius 1v1 me bro Win 5 2 0 2.50 3.00 72.92% 1 Dec 30, 2023
Aquarius 1v1 me bro Draw 5 5 0 1.00 0.00 67.86% 1 Dec 30, 2023
CHL | OCTAGON 1V1 OCTAGON SHIELD... Win 3 0 0 3.00 3.00 87.5% 1 Dec 30, 2023