Season 6
Fortitude

Fortitude

CTF - Big Team Battle

12min, 25 secs

Eagle
Eagle (57.7%) 3
Cobra
Cobra (42.3%) 0

Emblem Eagle MMR: 1,683.61

Gamertag K D A KD KDA Accuracy Score Rank
11 3 7 3.67 10.33 41.35% 1,775 1
13 2 7 6.50 13.33 26.68% 2,105 1
33 2 9 16.50 34.00 51.89% 3,750 4
12 3 2 4.00 9.66 51.43% 1,300 4
12 9 6 1.33 5.00 16.22% 1,500 4
2 3 11 0.67 2.66 35.14% 750 4
32 4 4 8.00 29.33 63.84% 3,400 4
12 5 7 2.40 9.33 34.45% 1,550 4
25 3 11 8.33 25.66 36.85% 3,095 4
11 6 11 1.83 8.66 45.45% 1,675 4
15 7 4 2.14 9.33 34.88% 1,700 4

Emblem Cobra MMR: 1,232.17

Gamertag K D A KD KDA Accuracy Score Rank
6 18 3 0.33 -11.00 41.33% 775 13
13 19 5 0.68 -4.33 48.67% 1,610 13
1 18 1 0.06 -16.66 42.05% 150 13
2 19 2 0.11 -16.33 26.41% 300 13
1 23 3 0.04 -21.00 43.92% 250 13
0 1 0 0.00 -1.00 0% -100 18 DNF
0 3 0 0.00 -3.00 50% 0 18 DNF
6 16 0 0.38 -10.00 38.68% 600 18 DNF
6 21 0 0.29 -15.00 50.41% 610 18 DNF
4 7 1 0.57 -2.66 56.64% 460 18 DNF
5 4 1 1.25 1.33 23.28% 550 18 DNF
3 4 2 0.75 -0.33 15.38% 400 18 DNF
2 2 2 1.00 0.66 54.74% 300 18 DNF
4 11 1 0.36 -6.66 59.1% 450 18 DNF
1 6 2 0.17 -4.33 17.07% 200 18 DNF
2 8 0 0.25 -6.00 48.84% 200 18 DNF
1 4 0 0.25 -3.00 24.24% 100 18 DNF
Medals