Eagle
(50.9%)
3
Eagle MMR: 1,211.95
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
15 | 6 | 8 | 2.50 | 11.66 | 54.79% | 2,025 | 1 |
|
15 | 4 | 0 | 3.75 | 11.00 | 73.33% | 1,720 | 1 |
|
3 | 8 | 1 | 0.38 | -4.66 | 4.28% | 500 | 1 |
|
5 | 2 | 1 | 2.50 | 3.33 | 35.48% | 795 | 1 |
|
12 | 7 | 1 | 1.71 | 5.33 | 39.1% | 1,325 | 1 |
|
1 | 7 | 2 | 0.14 | -5.33 | 26% | 500 | 1 |
|
0 | 5 | 3 | 0.00 | -4.00 | 19.35% | 300 | 1 |
|
18 | 4 | 3 | 4.50 | 15.00 | 59.34% | 2,185 | 1 |
|
0 | 7 | 3 | 0.00 | -6.00 | 17.13% | 325 | 1 |
|
15 | 5 | 4 | 3.00 | 11.33 | 41.81% | 1,880 | 1 |
|
3 | 5 | 4 | 0.60 | -0.66 | 8.49% | 870 | 1 |
|
4 | 5 | 3 | 0.80 | 0.00 | 39.19% | 775 | 1 |
Cobra MMR: 1,169.99
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
1 | 9 | 0 | 0.11 | -8.00 | 6.44% | 350 | 13 |
|
7 | 7 | 3 | 1.00 | 1.00 | 35.34% | 925 | 13 |
|
7 | 8 | 4 | 0.88 | 0.33 | 26.57% | 900 | 13 |
|
2 | 7 | 1 | 0.29 | -4.66 | 34.59% | 355 | 13 |
|
8 | 6 | 6 | 1.33 | 4.00 | 43.34% | 1,250 | 13 |
|
8 | 10 | 1 | 0.80 | -1.66 | 54.51% | 925 | 13 |
|
10 | 6 | 3 | 1.67 | 5.00 | 55.15% | 1,225 | 13 |
|
1 | 10 | 2 | 0.10 | -8.33 | 14.65% | 275 | 13 |
|
1 | 12 | 1 | 0.08 | -10.66 | 34.48% | 225 | 13 |
|
6 | 9 | 7 | 0.67 | -0.66 | 47.85% | 950 | 13 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 13 |
|
3 | 5 | 0 | 0.60 | -2.00 | 3.57% | 325 | 25 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
11 | 2 | 2 | 5.50 | 9.66 | 52.31% | 1,250 | 13 |
Medals