Cobra
(50.3%)
3
Cobra MMR: 1,539.79
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
14 | 6 | 3 | 2.33 | 9.00 | 56.44% | 1,635 | 1 |
|
8 | 4 | 3 | 2.00 | 5.00 | 37.43% | 1,275 | 1 |
|
7 | 5 | 7 | 1.40 | 4.33 | 19.48% | 1,350 | 1 |
|
1 | 4 | 2 | 0.25 | -2.33 | 10.14% | 275 | 1 |
|
7 | 5 | 9 | 1.40 | 5.00 | 41.67% | 1,325 | 1 |
|
6 | 3 | 6 | 2.00 | 5.00 | 51.78% | 1,650 | 1 |
|
6 | 5 | 10 | 1.20 | 4.33 | 44.97% | 1,550 | 1 |
|
13 | 4 | 7 | 3.25 | 11.33 | 53.28% | 1,925 | 1 |
|
3 | 5 | 0 | 0.60 | -2.00 | 9.94% | 450 | 1 |
|
4 | 5 | 3 | 0.80 | 0.00 | 23.62% | 1,075 | 1 |
|
8 | 6 | 3 | 1.33 | 3.00 | 44.97% | 1,025 | 1 |
Eagle MMR: 1,523.75
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
4 | 8 | 1 | 0.50 | -3.66 | 17.52% | 450 | 13 |
|
0 | 12 | 1 | 0.00 | -11.66 | 19.44% | 200 | 13 |
|
8 | 4 | 3 | 2.00 | 5.00 | 28.53% | 950 | 13 |
|
9 | 10 | 1 | 0.90 | -0.66 | 45.87% | 950 | 13 |
|
2 | 5 | 2 | 0.40 | -2.33 | 39.26% | 385 | 13 |
|
6 | 5 | 2 | 1.20 | 1.66 | 45.37% | 750 | 13 |
|
8 | 7 | 3 | 1.14 | 2.00 | 54.31% | 950 | 13 |
|
2 | 10 | 2 | 0.20 | -7.33 | 32.77% | 375 | 13 |
|
4 | 9 | 1 | 0.44 | -4.66 | 31.73% | 525 | 13 |
|
1 | 5 | 1 | 0.20 | -3.66 | 43.75% | 150 | 13 |
|
5 | 3 | 3 | 1.67 | 3.00 | 46.15% | 650 | 13 |
|
1 | 4 | 3 | 0.25 | -2.00 | 28.12% | 250 | 24 DNF |
|
2 | 3 | 0 | 0.67 | -1.00 | 46.67% | 200 | 24 DNF |
Players
Medals