Cobra
(42.7%)
3
Cobra MMR: 859.68
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
5 | 3 | 7 | 1.67 | 4.33 | 11.59% | 1,210 | 1 |
|
3 | 3 | 5 | 1.00 | 1.66 | 15.97% | 800 | 1 |
|
17 | 1 | 4 | 17.00 | 17.33 | 42.12% | 1,900 | 4 |
|
8 | 4 | 1 | 2.00 | 4.33 | 38.02% | 985 | 4 |
|
5 | 2 | 2 | 2.50 | 3.66 | 29.83% | 675 | 4 |
|
0 | 4 | 1 | 0.00 | -3.66 | 8.62% | -50 | 4 |
|
9 | 3 | 5 | 3.00 | 7.66 | 15.35% | 1,400 | 4 |
|
7 | 3 | 2 | 2.33 | 4.66 | 38.33% | 850 | 4 |
|
4 | 0 | 4 | 4.00 | 5.33 | 65% | 600 | 4 |
|
1 | 2 | 6 | 0.50 | 1.00 | 42.86% | 350 | 4 |
|
10 | 1 | 2 | 10.00 | 9.66 | 66.67% | 1,100 | 4 |
Eagle MMR: 1,156.15
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
1 | 10 | 1 | 0.10 | -8.66 | 25.37% | 150 | 13 |
|
1 | 7 | 0 | 0.14 | -6.00 | 23.53% | 100 | 13 |
|
0 | 2 | 2 | 0.00 | -1.33 | 40% | 100 | 13 |
|
5 | 5 | 0 | 1.00 | 0.00 | 28.32% | 500 | 13 |
|
3 | 11 | 0 | 0.27 | -8.00 | 34.96% | 300 | 13 |
|
3 | 5 | 1 | 0.60 | -1.66 | 42.29% | 275 | 13 |
|
1 | 9 | 1 | 0.11 | -7.66 | 26.9% | 150 | 13 |
|
0 | 5 | 1 | 0.00 | -4.66 | 27.15% | 50 | 13 |
|
3 | 10 | 1 | 0.30 | -6.66 | 35.67% | 350 | 13 |
|
1 | 7 | 0 | 0.14 | -6.00 | 27.33% | -100 | 13 |
|
5 | 5 | 2 | 1.00 | 0.66 | 55.68% | 650 | 13 |
|
2 | 3 | 1 | 0.67 | -0.66 | 31.75% | 575 | 24 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
7 | 0 | 3 | 7.00 | 8.00 | 24.42% | 1,150 | 1 |
Medals