Cobra
(49.2%)
3
Cobra MMR: 1,564.06
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
8 | 5 | 6 | 1.60 | 5.00 | 28.82% | 1,485 | 1 |
|
1 | 6 | 1 | 0.17 | -4.66 | 20.17% | 450 | 1 |
|
18 | 4 | 3 | 4.50 | 15.00 | 27.74% | 2,250 | 1 |
|
7 | 4 | 4 | 1.75 | 4.33 | 49.19% | 1,135 | 4 |
|
1 | 5 | 3 | 0.20 | -3.00 | 40.74% | 250 | 4 |
|
16 | 1 | 1 | 16.00 | 15.33 | 53.68% | 1,800 | 4 |
|
6 | 6 | 8 | 1.00 | 2.66 | 17.11% | 1,035 | 4 |
|
15 | 0 | 7 | 15.00 | 17.33 | 25.64% | 1,850 | 4 |
|
6 | 5 | 9 | 1.20 | 4.00 | 6.06% | 950 | 4 |
|
8 | 5 | 2 | 1.60 | 3.66 | 19.21% | 900 | 4 |
|
0 | 2 | 7 | 0.00 | 0.33 | 2.45% | 300 | 4 |
|
6 | 1 | 3 | 6.00 | 6.00 | 36.32% | 750 | 4 |
Eagle MMR: 1,617.21
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 7 | 1 | 0.43 | -3.66 | 65.52% | 400 | 13 |
|
9 | 9 | 1 | 1.00 | 0.33 | 53.28% | 975 | 13 |
|
0 | 7 | 0 | 0.00 | -7.00 | 11.54% | 0 | 13 |
|
0 | 14 | 1 | 0.00 | -13.66 | 11.51% | 50 | 13 |
|
0 | 5 | 1 | 0.00 | -4.66 | 41% | 50 | 13 |
|
6 | 3 | 2 | 2.00 | 3.66 | 42.11% | 700 | 13 |
|
1 | 3 | 0 | 0.33 | -2.00 | 31.94% | 100 | 13 |
|
3 | 5 | 0 | 0.60 | -2.00 | 71.38% | 300 | 13 |
|
2 | 6 | 2 | 0.33 | -3.33 | 48.37% | 300 | 21 DNF |
|
0 | 5 | 0 | 0.00 | -5.00 | 54.68% | 0 | 21 DNF |
|
4 | 7 | 2 | 0.57 | -2.33 | 39.32% | 500 | 21 DNF |
|
1 | 3 | 0 | 0.33 | -2.00 | 59.62% | 100 | 21 DNF |
|
3 | 3 | 0 | 1.00 | 0.00 | 43.01% | 300 | 21 DNF |
|
2 | 3 | 0 | 0.67 | -1.00 | 49.21% | 200 | 21 DNF |
|
5 | 2 | 1 | 2.50 | 3.33 | 45.9% | 550 | 21 DNF |
|
2 | 1 | 4 | 2.00 | 2.33 | 46.9% | 400 | 21 DNF |
|
3 | 5 | 0 | 0.60 | -2.00 | 49.66% | 300 | 21 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
0 | 4 | 0 | 0.00 | -4.00 | 60.56% | 0 | 21 DNF |
Medals