Highpower

Highpower

CTF - Big Team Battle

17min, 6 secs

Eagle
Eagle (49.8%) 1
Cobra
Cobra (50.2%) 0

Emblem Cobra MMR: 1,104.70

Gamertag K D A KD KDA Accuracy Score Rank
16 16 4 1.00 1.33 22.37% 1,950 13
4 22 2 0.18 -17.33 43.34% 525 13
4 17 3 0.24 -12.00 30.23% 575 13
11 13 5 0.85 -0.33 17.39% 1,400 13
8 18 5 0.44 -8.33 14.89% 1,100 13
12 12 5 1.00 1.66 41.49% 1,475 13
2 15 11 0.13 -9.33 18.64% 775 13
11 8 2 1.38 3.66 54.9% 1,250 13
8 16 5 0.50 -6.33 40.62% 1,000 13
13 12 6 1.08 3.00 36.3% 1,675 22 DNF
6 5 5 1.20 2.66 21.27% 750 22 DNF
3 9 1 0.33 -5.66 34.45% 250 22 DNF
0 0 0 0.00 0.00 0% 0 22 DNF

Emblem Eagle MMR: 1,097.11

Gamertag K D A KD KDA Accuracy Score Rank
13 10 8 1.30 5.66 26.51% 1,660 1
12 4 6 3.00 10.00 35.74% 1,500 2
9 9 5 1.00 1.66 21.46% 1,225 2
16 11 8 1.45 7.66 25.56% 1,800 2
16 11 5 1.45 6.66 48.19% 1,600 2
6 11 2 0.55 -4.33 45.53% 725 2
14 10 5 1.40 5.66 26.76% 1,770 2
6 9 4 0.67 -1.66 8.29% 675 2
31 1 13 31.00 34.33 39.6% 4,055 2
3 10 2 0.30 -6.33 12.33% 450 2
14 10 5 1.40 5.66 23.67% 1,525 2
22 8 8 2.75 16.66 34.85% 2,675 2
0 0 0 0.00 0.00 0% 0 22 DNF
Medals