Eagle
(49.8%)
3
Cobra MMR: 1,213.99
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
7 | 8 | 6 | 0.88 | 1.00 | 12.79% | 1,125 | 13 |
|
8 | 6 | 4 | 1.33 | 3.33 | 20.33% | 1,050 | 13 |
|
4 | 13 | 2 | 0.31 | -8.33 | 30.33% | 675 | 13 |
|
4 | 5 | 6 | 0.80 | 1.00 | 25.81% | 745 | 13 |
|
11 | 7 | 1 | 1.57 | 4.33 | 63.1% | 1,225 | 13 |
|
9 | 8 | 2 | 1.13 | 1.66 | 13.9% | 1,000 | 13 |
|
3 | 13 | 2 | 0.23 | -9.33 | 46.81% | 475 | 13 |
|
1 | 6 | 0 | 0.17 | -5.00 | 5.32% | 100 | 13 |
|
18 | 6 | 4 | 3.00 | 13.33 | 28.45% | 2,250 | 13 |
|
13 | 6 | 1 | 2.17 | 7.33 | 60% | 1,500 | 13 |
|
2 | 12 | 1 | 0.17 | -9.66 | 32.73% | 375 | 13 |
|
0 | 12 | 0 | 0.00 | -12.00 | 23.57% | 0 | 13 |
Eagle MMR: 1,205.17
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
18 | 3 | 6 | 6.00 | 17.00 | 59.63% | 2,175 | 1 |
|
1 | 9 | 3 | 0.11 | -7.00 | 23.14% | 475 | 1 |
|
19 | 5 | 7 | 3.80 | 16.33 | 47.02% | 2,750 | 1 |
|
1 | 10 | 0 | 0.10 | -9.00 | 47.59% | 600 | 1 |
|
1 | 9 | 4 | 0.11 | -6.66 | 17.75% | 425 | 1 |
|
0 | 8 | 0 | 0.00 | -8.00 | 3.7% | 0 | 1 |
|
12 | 2 | 8 | 6.00 | 12.66 | 29.67% | 1,725 | 1 |
|
13 | 4 | 3 | 3.25 | 10.00 | 49.32% | 1,660 | 1 |
|
11 | 9 | 3 | 1.22 | 3.00 | 36.95% | 1,350 | 1 |
|
5 | 9 | 3 | 0.56 | -3.00 | 38.95% | 850 | 1 |
|
17 | 6 | 7 | 2.83 | 13.33 | 46.11% | 2,525 | 1 |
|
4 | 7 | 0 | 0.57 | -3.00 | 26.3% | 475 | 1 |
Medals