Void

Void

Fat Kid - Custom Game

26min, 35 secs


Players

Gamertag MMR K D A KD KDA Accuracy Score Rank
- 100 0 8 100.00 102.66 23.99% 10,400 1
- 48 9 17 5.33 44.66 11.69% 5,650 2
- 28 17 7 1.65 13.33 17.87% 3,150 3
- 27 21 8 1.29 8.66 8.89% 3,100 4
- 27 14 7 1.93 15.33 9.99% 2,960 5
- 16 51 1 0.31 -34.66 17.7% 1,650 5
- 21 29 0 0.72 -8.00 13.96% 2,100 7
- 9 30 0 0.30 -21.00 20.43% 900 8
- 16 13 13 1.23 7.33 13.84% 2,200 9
- 11 27 9 0.41 -13.00 27.71% 1,550 10
- 11 20 1 0.55 -8.66 13.1% 1,150 10
- 9 8 3 1.13 2.00 9.62% 1,050 12
- 8 4 2 2.00 4.66 29.98% 900 13
- 8 34 3 0.24 -25.00 27.63% 950 13
- 7 43 0 0.16 -36.00 8.18% 700 15
- 6 20 0 0.30 -14.00 8.04% 600 16
- 5 36 3 0.14 -30.00 17.94% 650 17
- 5 4 1 1.25 1.33 9.86% 550 17
- 3 15 2 0.20 -11.33 10.62% 400 19
- 0 0 0 0.00 0.00 0% 0 20
- 14 20 4 0.70 -4.66 26.09% 1,600 21 DNF
- 0 16 0 0.00 -16.00 0% 0 21 DNF
- 0 11 0 0.00 -11.00 0% -900 21 DNF
- 21 2 8 10.50 21.66 19.92% 2,500 21 DNF
- 0 1 0 0.00 -1.00 0% 0 21 DNF
- 4 13 0 0.31 -9.00 41.67% 400 21 DNF
- 1 27 1 0.04 -25.66 30% 150 21 DNF
- 31 10 2 3.10 21.66 35.09% 3,200 21 DNF
- 0 3 0 0.00 -3.00 0% 0 21 DNF
- 11 1 7 11.00 12.33 11.45% 1,450 21 DNF
- 50 2 3 25.00 49.00 15.74% 5,150 21 DNF
- 4 13 1 0.31 -8.66 10.53% 450 21 DNF
Medals