Eagle
(50.6%)
3
Cobra MMR: 1,071.76
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
11 | 3 | 3 | 3.67 | 9.00 | 37.19% | 1,425 | 13 |
|
2 | 5 | 0 | 0.40 | -3.00 | 29.41% | 300 | 13 |
|
0 | 8 | 1 | 0.00 | -7.66 | 26.67% | 325 | 13 |
|
4 | 8 | 1 | 0.50 | -3.66 | 28.98% | 600 | 13 |
|
2 | 6 | 3 | 0.33 | -3.00 | 40% | 600 | 13 |
|
4 | 5 | 3 | 0.80 | 0.00 | 13.88% | 700 | 13 |
|
4 | 7 | 2 | 0.57 | -2.33 | 47.26% | 525 | 13 |
|
1 | 7 | 1 | 0.14 | -5.66 | 20.71% | 225 | 13 |
|
15 | 1 | 1 | 15.00 | 14.33 | 48.25% | 1,600 | 13 |
|
16 | 6 | 0 | 2.67 | 10.00 | 54.69% | 1,675 | 13 |
|
0 | 4 | 0 | 0.00 | -4.00 | 8.61% | 75 | 23 DNF |
Eagle MMR: 1,097.36
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
12 | 3 | 8 | 4.00 | 11.66 | 55.18% | 2,175 | 1 |
|
1 | 5 | 2 | 0.20 | -3.33 | 37.37% | 435 | 1 |
|
5 | 4 | 5 | 1.25 | 2.66 | 9.55% | 925 | 1 |
|
2 | 5 | 4 | 0.40 | -1.66 | 40.87% | 625 | 1 |
|
6 | 5 | 2 | 1.20 | 1.66 | 29.14% | 925 | 1 |
|
3 | 7 | 0 | 0.43 | -4.00 | 39.43% | 400 | 1 |
|
3 | 6 | 0 | 0.50 | -3.00 | 27.23% | 510 | 1 |
|
6 | 6 | 3 | 1.00 | 1.00 | 23.69% | 825 | 1 |
|
6 | 5 | 3 | 1.20 | 2.00 | 22.86% | 625 | 1 |
|
0 | 8 | 2 | 0.00 | -7.33 | 18.58% | 0 | 1 |
|
10 | 6 | 0 | 1.67 | 4.00 | 49.55% | 1,160 | 1 |
|
5 | 2 | 5 | 2.50 | 4.66 | 15.47% | 975 | 1 |
Medals