Deadlock

Deadlock

Last Spartan Standing - Last Spartan Standing

8min, 29 secs


Players

Gamertag MMR K D A KD KDA Accuracy Score Rank
801 14 5 3 2.80 10.00 51.53% 1,750 1
561 11 6 2 1.83 5.66 36.86% 3,000 2
623 0 6 3 0.00 -5.00 31.76% 150 3 DNF
716 6 6 4 1.00 1.33 44.78% 1,400 3 DNF
673 1 3 0 0.33 -2.00 13.33% 100 3 DNF
842 2 6 2 0.33 -3.33 51.55% 300 3 DNF
799 3 6 2 0.50 -2.33 43.71% 900 3 DNF
743 0 4 0 0.00 -4.00 31.67% 0 3 DNF
665 3 6 0 0.50 -3.00 27.36% 300 3 DNF
500 11 6 1 1.83 5.33 52.99% 1,250 3 DNF
544 6 6 4 1.00 1.33 40.78% 800 3 DNF
694 9 6 0 1.50 3.00 53.73% 1,600 3 DNF
Medals