Eagle
3
Cobra MMR: 1,361.32
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
14 | 10 | 3 | 1.40 | 5.00 | 15.48% | 1,775 | 13 |
|
9 | 11 | 3 | 0.82 | -1.00 | 42.26% | 1,350 | 13 |
|
3 | 8 | 8 | 0.38 | -2.33 | 32.3% | 650 | 13 |
|
15 | 9 | 9 | 1.67 | 9.00 | 34.56% | 2,025 | 13 |
|
3 | 9 | 13 | 0.33 | -1.67 | 27.64% | 1,060 | 13 |
|
11 | 3 | 7 | 3.67 | 10.33 | 26.5% | 1,670 | 13 |
|
5 | 13 | 6 | 0.38 | -6.00 | 33.83% | 875 | 13 |
|
10 | 10 | 9 | 1.00 | 3.00 | 31.68% | 1,450 | 13 |
|
13 | 13 | 3 | 1.00 | 1.00 | 27.96% | 1,650 | 13 |
|
10 | 9 | 8 | 1.11 | 3.67 | 38.59% | 1,375 | 13 |
|
18 | 8 | 7 | 2.25 | 12.33 | 36.96% | 2,175 | 13 |
|
2 | 6 | 3 | 0.33 | -3.00 | 33.33% | 325 | 24 DNF |
Eagle MMR: 1,362.07
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
10 | 13 | 5 | 0.77 | -1.33 | 34.1% | 1,450 | 1 |
|
6 | 8 | 1 | 0.75 | -1.67 | 45.19% | 650 | 1 |
|
7 | 12 | 10 | 0.58 | -1.67 | 31.8% | 1,270 | 1 |
|
15 | 6 | 7 | 2.50 | 11.33 | 24.04% | 1,900 | 1 |
|
8 | 8 | 5 | 1.00 | 1.67 | 40.41% | 1,250 | 1 |
|
6 | 10 | 3 | 0.60 | -3.00 | 29.19% | 1,100 | 1 |
|
11 | 9 | 6 | 1.22 | 4.00 | 34.96% | 1,800 | 1 |
|
12 | 8 | 12 | 1.50 | 8.00 | 40.8% | 2,075 | 1 |
|
9 | 5 | 4 | 1.80 | 5.33 | 43.33% | 1,325 | 1 |
|
7 | 13 | 4 | 0.54 | -4.67 | 22.15% | 1,175 | 1 |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
8 | 12 | 3 | 0.67 | -3.00 | 47.95% | 0 | 1 DNF |
|
10 | 9 | 0 | 1.11 | 1.00 | 60.53% | 1,150 | 1 |
Medals