Breaker

Breaker

Fiesta CTF - Big Team Social

18min, 49 secs

Eagle
Eagle (50.1%) 1
Cobra
Cobra (49.9%) 1

Emblem Cobra MMR: 985.01

Gamertag K D A KD KDA Accuracy Score Rank
13 18 12 0.72 -1.00 44.3% 2,345 1
46 12 14 3.83 38.66 40.82% 5,275 3
16 16 2 1.00 0.67 40.36% 1,900 3
25 17 7 1.47 10.33 24.89% 2,875 3
10 18 9 0.56 -5.00 19.26% 1,400 3
10 14 9 0.71 -1.00 23.84% 1,475 3
12 25 5 0.48 -11.33 50.81% 1,425 3
12 20 8 0.60 -5.33 25.73% 1,575 3
18 25 5 0.72 -5.33 37.11% 2,100 3
16 16 15 1.00 5.00 24.23% 2,375 3
15 23 5 0.65 -6.33 33.07% 1,725 3
23 19 11 1.21 7.67 35.16% 2,600 3

Emblem Eagle MMR: 990.53

Gamertag K D A KD KDA Accuracy Score Rank
12 14 6 0.86 0.00 40.35% 1,775 1
19 18 9 1.06 4.00 35.33% 2,425 3
30 11 5 2.73 20.67 39.47% 3,200 3
19 21 5 0.90 -0.33 25.75% 2,160 3
6 15 8 0.40 -6.33 17.61% 1,100 3
16 19 7 0.84 -0.67 29.29% 2,095 3
21 19 6 1.11 4.00 40.98% 2,410 3
12 22 13 0.55 -5.67 29.07% 1,845 3
14 18 9 0.78 -1.00 34.42% 1,710 3
23 21 8 1.10 4.67 30.41% 2,880 3
19 20 6 0.95 1.00 41.76% 2,125 3
29 19 6 1.53 12.00 39.18% 3,360 3
Medals