Cobra
(48.8%)
3
Eagle MMR: 1,149.40
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
8 | 7 | 3 | 1.14 | 2.00 | 45.93% | 1,205 | 13 |
|
6 | 10 | 7 | 0.60 | -1.66 | 53.33% | 1,325 | 13 |
|
19 | 1 | 4 | 19.00 | 19.33 | 60.96% | 2,400 | 15 |
|
18 | 6 | 4 | 3.00 | 13.33 | 51.91% | 2,050 | 15 |
|
8 | 10 | 7 | 0.80 | 0.33 | 32.44% | 1,175 | 15 |
|
8 | 8 | 6 | 1.00 | 2.00 | 58.92% | 1,160 | 15 |
|
5 | 14 | 3 | 0.36 | -8.00 | 35.93% | 650 | 15 |
|
8 | 10 | 2 | 0.80 | -1.33 | 30.42% | 900 | 15 |
|
2 | 8 | 2 | 0.25 | -5.33 | 44.55% | 475 | 15 |
|
5 | 8 | 5 | 0.63 | -1.33 | 26.64% | 725 | 15 |
|
11 | 5 | 4 | 2.20 | 7.33 | 49.26% | 1,420 | 15 |
|
5 | 11 | 5 | 0.45 | -4.33 | 41.33% | 650 | 15 |
Cobra MMR: 1,093.52
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
10 | 5 | 3 | 2.00 | 6.00 | 56.04% | 1,800 | 1 |
|
7 | 15 | 4 | 0.47 | -6.66 | 49.13% | 1,235 | 2 |
|
1 | 6 | 4 | 0.17 | -3.66 | 15.69% | 150 | 3 |
|
6 | 6 | 1 | 1.00 | 0.33 | 19.87% | 725 | 3 |
|
10 | 2 | 4 | 5.00 | 9.33 | 48.15% | 1,225 | 3 |
|
5 | 10 | 2 | 0.50 | -4.33 | 36.73% | 650 | 3 |
|
8 | 9 | 8 | 0.89 | 1.66 | 50.86% | 1,235 | 3 |
|
6 | 12 | 3 | 0.50 | -5.00 | 51.26% | 885 | 3 |
|
21 | 8 | 1 | 2.63 | 13.33 | 59.42% | 2,410 | 3 |
|
3 | 10 | 1 | 0.30 | -6.66 | 29.59% | 475 | 3 |
|
14 | 10 | 8 | 1.40 | 6.66 | 50.3% | 1,970 | 3 |
|
4 | 8 | 1 | 0.50 | -3.66 | 21.15% | 450 | 3 |
|
0 | 3 | 0 | 0.00 | -3.00 | 41.67% | 0 | 25 DNF |
Medals