Eagle
3
Eagle MMR: 1,569.49
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
29 | 4 | 13 | 7.25 | 29.33 | 48.04% | 3,875 | 1 |
|
29 | 4 | 9 | 7.25 | 28.00 | 54.95% | 3,350 | 2 |
|
24 | 1 | 7 | 24.00 | 25.33 | 24.54% | 2,850 | 2 |
|
22 | 4 | 9 | 5.50 | 21.00 | 61.54% | 2,810 | 2 |
|
9 | 2 | 8 | 4.50 | 9.66 | 53.57% | 1,390 | 2 |
|
23 | 2 | 10 | 11.50 | 24.33 | 72.06% | 2,850 | 2 |
|
17 | 2 | 10 | 8.50 | 18.33 | 52.14% | 2,200 | 2 |
|
3 | 0 | 47 | 3.00 | 18.66 | 0% | 2,650 | 2 |
|
23 | 5 | 8 | 4.60 | 20.66 | 63.13% | 2,700 | 2 |
|
14 | 4 | 3 | 3.50 | 11.00 | 56.79% | 1,560 | 2 |
|
48 | 1 | 13 | 48.00 | 51.33 | 20.29% | 5,610 | 2 |
|
4 | 2 | 5 | 2.00 | 3.66 | 34.48% | 725 | 2 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 22 DNF |
Cobra MMR: 838.36
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
4 | 22 | 1 | 0.18 | -17.66 | 40.72% | 475 | 13 |
|
8 | 18 | 1 | 0.44 | -9.66 | 51.43% | 850 | 13 |
|
4 | 21 | 0 | 0.19 | -17.00 | 40.22% | 400 | 13 |
|
0 | 24 | 0 | 0.00 | -24.00 | 10.89% | -100 | 13 |
|
2 | 22 | 2 | 0.09 | -19.33 | 45.31% | 350 | 13 |
|
4 | 22 | 4 | 0.18 | -16.66 | 32.81% | 675 | 13 |
|
3 | 16 | 0 | 0.19 | -13.00 | 34.4% | 300 | 13 |
|
0 | 13 | 0 | 0.00 | -13.00 | 11.16% | 0 | 13 |
|
0 | 8 | 1 | 0.00 | -7.66 | 34.92% | 50 | 13 |
|
4 | 23 | 1 | 0.17 | -18.66 | 41.32% | 450 | 22 DNF |
|
1 | 11 | 0 | 0.09 | -10.00 | 34.15% | 100 | 22 DNF |
|
0 | 4 | 0 | 0.00 | -4.00 | 16.67% | 0 | 22 DNF |
|
0 | 8 | 0 | 0.00 | -8.00 | 16.67% | 0 | 22 DNF |
|
0 | 4 | 0 | 0.00 | -4.00 | 0% | 0 | 22 DNF |
|
0 | 4 | 0 | 0.00 | -4.00 | 16.67% | 0 | 22 DNF |
|
0 | 3 | 0 | 0.00 | -3.00 | 85.71% | 0 | 22 DNF |
|
0 | 2 | 0 | 0.00 | -2.00 | 33.33% | 0 | 22 DNF |
|
1 | 11 | 1 | 0.09 | -9.66 | 42.02% | 150 | 22 DNF |
|
0 | 10 | 1 | 0.00 | -9.66 | 13.45% | 50 | 22 DNF |
Medals