Fortitude

Fortitude

CTF - Custom Game

10min, 25 secs

Eagle
Eagle 3
Cobra
Cobra 1

Emblem Cobra

Gamertag K D A KD KDA Accuracy Score Rank
4 9 5 0.44 -3.33 43.75% 985 12
20 9 6 2.22 13.00 45.31% 2,375 13
7 12 1 0.58 -4.66 23.98% 775 13
10 10 2 1.00 0.66 35.34% 1,150 13
10 9 2 1.11 1.66 41.14% 1,275 13
9 13 2 0.69 -3.33 50.75% 1,075 13
3 11 5 0.27 -6.33 8.64% 495 13
4 13 3 0.31 -8.00 47.08% 450 13
6 4 1 1.50 2.33 67.05% 650 13
0 0 0 0.00 0.00 0% 0 13
3 6 1 0.50 -2.66 32.76% 350 22 DNF

Emblem Eagle

Gamertag K D A KD KDA Accuracy Score Rank
13 7 4 1.86 7.33 38.52% 1,940 1
7 7 3 1.00 1.00 47.89% 1,150 1
16 7 4 2.29 10.33 33.5% 2,270 1
11 6 3 1.83 6.00 56.21% 1,325 4
10 8 4 1.25 3.33 34.8% 1,335 4
3 11 2 0.27 -7.33 26.36% 350 4
6 8 3 0.75 -1.00 50.43% 725 4
9 10 2 0.90 -0.33 39.88% 1,025 4
10 4 1 2.50 6.33 36.5% 1,150 4
0 1 0 0.00 -1.00 0% 0 4
0 0 0 0.00 0.00 0% 0 4
9 8 9 1.13 4.00 27.7% 1,435 22 DNF
Medals