Eagle
3
Eagle MMR: 1,720.72
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
14 | 9 | 2 | 1.56 | 5.67 | 57.32% | 1,550 | 1 |
|
8 | 9 | 3 | 0.89 | 0.00 | 41.19% | 950 | 1 |
|
0 | 10 | 1 | 0.00 | -9.67 | 30.71% | 400 | 1 |
|
4 | 9 | 6 | 0.44 | -3.00 | 19.69% | 1,200 | 1 |
|
5 | 6 | 5 | 0.83 | 0.67 | 38.87% | 1,260 | 1 |
|
4 | 10 | 6 | 0.40 | -4.00 | 35.87% | 1,050 | 1 |
|
2 | 8 | 2 | 0.25 | -5.33 | 23.86% | 500 | 1 |
|
7 | 8 | 3 | 0.88 | 0.00 | 42.39% | 1,100 | 1 |
|
7 | 6 | 2 | 1.17 | 1.67 | 54.21% | 1,350 | 1 |
|
1 | 5 | 2 | 0.20 | -3.33 | 12.41% | 400 | 1 |
|
9 | 11 | 1 | 0.82 | -1.67 | 42.41% | 1,300 | 1 |
|
4 | 5 | 3 | 0.80 | 0.00 | 34.51% | 550 | 1 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
Cobra MMR: 1,705.97
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
13 | 3 | 5 | 4.33 | 11.67 | 21.61% | 1,500 | 13 |
|
18 | 7 | 7 | 2.57 | 13.33 | 20.41% | 2,360 | 13 |
|
4 | 8 | 2 | 0.50 | -3.33 | 23.14% | 600 | 13 |
|
2 | 6 | 6 | 0.33 | -2.00 | 19.69% | 975 | 13 |
|
11 | 5 | 10 | 2.20 | 9.33 | 23.43% | 1,460 | 13 |
|
6 | 5 | 5 | 1.20 | 2.67 | 6.38% | 1,260 | 13 |
|
6 | 4 | 4 | 1.50 | 3.33 | 35.57% | 900 | 13 |
|
8 | 6 | 3 | 1.33 | 3.00 | 32.26% | 1,050 | 13 |
|
12 | 5 | 6 | 2.40 | 9.00 | 21.02% | 1,500 | 13 |
|
6 | 7 | 4 | 0.86 | 0.33 | 47.4% | 900 | 13 |
|
8 | 5 | 5 | 1.60 | 4.67 | 23.84% | 1,510 | 13 |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
2 | 5 | 11 | 0.40 | 0.66 | 38.72% | 950 | 13 |
Medals