Highpower

Highpower

Stockpile - Big Team Battle

9min, 19 secs

Cobra
Cobra (50.3%) 3
Eagle
Eagle (49.8%) 1

Emblem Cobra MMR: 1,277.79

Gamertag K D A KD KDA Accuracy Score Rank
26 8 5 3.25 19.66 56.74% 2,770 1
20 4 6 5.00 18.00 42.35% 2,475 1
10 8 6 1.25 4.00 25.62% 1,600 1
4 5 6 0.80 1.00 14.06% 1,300 1
8 6 3 1.33 3.00 32.35% 1,000 1
7 7 5 1.00 1.66 50.26% 1,050 1
1 3 2 0.33 -1.33 34.13% 710 1
11 5 4 2.20 7.33 11.32% 1,320 1
4 4 0 1.00 0.00 27.27% 910 1
2 6 2 0.33 -3.33 29.95% 1,250 1
27 4 4 6.75 24.33 51.69% 2,910 1
4 5 3 0.80 0.00 40.27% 550 1
1 3 2 0.33 -1.33 26.14% 200 25 DNF

Emblem Eagle MMR: 1,265.27

Gamertag K D A KD KDA Accuracy Score Rank
15 8 5 1.88 8.66 49.47% 1,730 13
2 12 0 0.17 -10.00 25% 750 13
5 11 2 0.45 -5.33 57.69% 950 13
4 11 4 0.36 -5.66 34.13% 700 13
3 12 4 0.25 -7.66 43.89% 400 13
6 12 1 0.50 -5.66 49.68% 960 13
14 12 0 1.17 2.00 51.86% 1,400 13
4 10 1 0.40 -5.66 27.75% 485 13
8 8 0 1.00 0.00 22.32% 800 13
4 8 4 0.50 -2.66 44.31% 500 13
0 10 1 0.00 -9.66 36.67% 50 13
2 14 3 0.14 -11.00 49.18% 350 13
Medals