Highpower

Highpower

CTF - Big Team Battle

12min, 8 secs

Cobra
Cobra (49.7%) 3
Eagle
Eagle (50.3%) 0

Emblem Eagle MMR: 1,607.70

Gamertag K D A KD KDA Accuracy Score Rank
7 11 8 0.64 -1.33 25.44% 1,000 13
9 12 4 0.75 -1.66 45.71% 1,075 13
7 13 5 0.54 -4.33 48.38% 1,050 13
9 10 4 0.90 0.33 38.78% 1,150 13
2 14 0 0.14 -12.00 51.03% 200 13
13 9 3 1.44 5.00 47.3% 1,525 13
8 11 5 0.73 -1.33 26.09% 1,175 13
7 14 3 0.50 -6.00 41.2% 900 13
6 12 3 0.50 -5.00 33.82% 825 13
0 1 0 0.00 -1.00 57.14% 0 22 DNF
11 11 3 1.00 1.00 25.71% 1,320 22 DNF
1 6 9 0.17 -2.00 49.87% 550 22 DNF
3 11 6 0.27 -6.00 21.69% 625 22 DNF
3 11 6 0.27 -6.00 21.69% 625 22 DNF

Emblem Cobra MMR: 1,591.05

Gamertag K D A KD KDA Accuracy Score Rank
6 12 7 0.50 -3.66 19.29% 1,285 1
12 5 9 2.40 10.00 39.8% 1,850 1
9 1 8 9.00 10.66 40.4% 1,630 1
14 7 6 2.00 9.00 51.74% 1,710 4
20 5 7 4.00 17.33 49.62% 2,555 4
14 7 9 2.00 10.00 30.2% 1,825 4
14 7 11 2.00 10.66 41.22% 1,875 4
5 9 7 0.56 -1.66 41.44% 960 4
8 8 8 1.00 2.66 15.5% 1,100 4
4 6 9 0.67 1.00 26.7% 875 4
15 9 9 1.67 9.00 37.14% 1,950 4
14 7 6 2.00 9.00 36.36% 1,875 4
Medals