Season 8
Aquarius Infection

Aquarius Infection

Infection - INFECTION: ALPHA ZOMBIES

9min, 51 secs


Players

Gamertag MMR K D A KD KDA Accuracy Score Rank
- 88 2 4 44.00 87.33 46.15% 9,560 1
- 4 11 1 0.36 -6.66 24% 555 2
- 5 15 2 0.33 -9.33 17.31% 730 3
- 10 18 0 0.56 -8.00 60% 1,155 4
- 5 12 1 0.42 -6.66 14.29% 635 5
- 1 11 0 0.09 -10.00 0% 195 6
- 5 9 0 0.56 -4.00 66.67% 585 7
- 2 14 0 0.14 -12.00 42.86% 250 8
- 11 25 1 0.44 -13.66 0% 1,280 9
- 2 14 0 0.14 -12.00 100% 240 10
- 2 2 0 1.00 0.00 8.33% 230 11
- 2 5 0 0.40 -3.00 22.22% 255 12
- 0 1 0 0.00 -1.00 0% 10 13
- 0 0 0 0.00 0.00 0% 10 14
- 0 0 0 0.00 0.00 0% 0 15 DNF
- 2 6 0 0.33 -4.00 100% 245 15 DNF
- 2 8 0 0.25 -6.00 0% 230 15 DNF
- 14 1 1 14.00 13.33 53.66% 1,580 15 DNF
- 0 1 0 0.00 -1.00 0% 0 15 DNF
Medals