Highpower

Highpower

Slayer - Big Team Battle

9min, 41 secs

Eagle
Eagle (51.3%) 100
Cobra
Cobra (48.7%) 75

Emblem Cobra MMR: 1,235.97

Gamertag K D A KD KDA Accuracy Score Rank
14 8 5 1.75 7.67 47.31% 1,600 13
11 8 6 1.38 5.00 34.81% 1,300 14
8 8 3 1.00 1.00 58.42% 1,000 15
7 10 1 0.70 -2.67 33.33% 800 16
7 8 3 0.88 0.00 36.77% 950 16
6 7 4 0.86 0.33 20.96% 820 18
5 6 3 0.83 0.00 32.62% 650 19
5 7 6 0.71 0.00 25.12% 800 19
4 8 2 0.50 -3.33 28.46% 500 21
4 10 2 0.40 -5.33 34.15% 500 21
2 9 3 0.22 -6.00 48.81% 350 23
2 11 3 0.18 -8.00 38.95% 350 23
0 0 0 0.00 0.00 0% 0 25 DNF

Emblem Eagle MMR: 1,299.69

Gamertag K D A KD KDA Accuracy Score Rank
22 5 3 4.40 18.00 67.66% 2,350 1
18 6 6 3.00 14.00 55.13% 2,050 2
12 3 3 4.00 10.00 31.54% 1,300 3
10 5 3 2.00 6.00 25.15% 1,225 4
9 6 2 1.50 3.67 60.25% 1,050 5
9 5 6 1.80 6.00 43.27% 1,200 5
8 6 3 1.33 3.00 50.69% 950 7
5 8 0 0.63 -3.00 38.43% 500 8
2 6 2 0.33 -3.33 5.62% 300 9
2 8 8 0.25 -3.33 9.48% 550 9
2 5 4 0.40 -1.67 4.1% 350 9
0 11 4 0.00 -9.67 22.99% 150 12
1 2 1 0.50 -0.67 18.18% 150 25 DNF
Medals