Season 2
Highpower

Highpower

Fiesta CTF - Big Team Social

18min, 57 secs

Eagle
Eagle (49.8%) 1
Cobra
Cobra (50.2%) 0

Emblem Cobra MMR: 1,070.06

Gamertag K D A KD KDA Accuracy Score Rank
24 19 11 1.26 8.67 33.85% 3,000 13
25 21 10 1.19 7.33 39.81% 2,925 13
18 25 7 0.72 -4.67 36.64% 2,180 13
13 17 5 0.76 -2.33 21.4% 1,500 13
17 19 11 0.89 1.67 46.21% 2,275 13
12 10 9 1.20 5.00 25.9% 1,625 13
13 14 16 0.93 4.33 33.81% 2,400 13
15 20 3 0.75 -4.00 23.78% 1,725 13
21 20 13 1.05 5.33 26.62% 2,850 13
11 22 3 0.50 -10.00 31.1% 1,225 13
17 20 7 0.85 -0.67 23.59% 2,175 13
4 21 2 0.19 -16.33 20.02% 250 13

Emblem Eagle MMR: 1,063.31

Gamertag K D A KD KDA Accuracy Score Rank
15 17 7 0.88 0.33 18.97% 2,270 1
6 15 11 0.40 -5.33 26.3% 1,155 2
23 15 12 1.53 12.00 44.53% 2,710 2
32 12 9 2.67 23.00 29.76% 3,825 2
19 17 5 1.12 3.67 40.29% 2,300 2
22 18 9 1.22 7.00 51.72% 2,675 2
14 20 7 0.70 -3.67 21.77% 1,825 2
21 22 12 0.95 3.00 32.15% 2,905 2
41 15 12 2.73 30.00 50.71% 4,850 2
1 14 10 0.07 -9.67 22.07% 285 2
25 19 11 1.32 9.67 47.9% 3,425 2
4 11 4 0.36 -5.67 7.72% 625 2

Players

Gamertag K D A KD KDA Accuracy Score Rank
6 15 11 0.40 -5.33 26.3% 1,155 2
Medals