Breaker

Breaker

Fiesta CTF - Big Team Social

15min, 49 secs

Cobra
Cobra (50.1%) 2
Eagle
Eagle (49.9%) 0

Emblem Eagle MMR: 903.27

Gamertag K D A KD KDA Accuracy Score Rank
8 15 4 0.53 -5.67 33.82% 1,025 13
10 24 4 0.42 -12.67 29.45% 1,100 13
21 15 7 1.40 8.33 31.61% 2,370 13
17 19 6 0.89 0.00 18.46% 2,025 13
15 19 5 0.79 -2.33 36.27% 1,675 13
9 18 1 0.50 -8.67 40.8% 950 13
11 20 7 0.55 -6.66 21.55% 1,410 13
16 15 9 1.07 4.00 34.22% 2,050 13
13 21 1 0.62 -7.67 14.13% 1,175 13
10 10 2 1.00 0.67 27.97% 1,100 13
5 4 0 1.25 1.00 32.73% 500 13
2 6 0 0.33 -4.00 36.3% 200 25 DNF
3 8 0 0.38 -5.00 22.12% 300 25 DNF

Emblem Cobra MMR: 908.21

Gamertag K D A KD KDA Accuracy Score Rank
19 14 2 1.36 5.67 26.62% 2,435 1
11 15 5 0.73 -2.33 22.14% 1,650 1
22 17 4 1.29 6.33 24.76% 2,425 3
14 19 5 0.74 -3.33 36.41% 1,650 3
4 22 4 0.18 -16.67 19.02% 635 3
12 15 6 0.80 -1.00 31.22% 1,395 3
29 12 5 2.42 18.67 49.41% 3,210 3
8 15 4 0.53 -5.67 9.54% 1,000 3
13 15 4 0.87 -0.67 33.12% 1,635 3
30 10 6 3.00 22.00 39.7% 3,375 3
26 14 8 1.86 14.67 30.71% 2,950 3
12 12 10 1.00 3.33 22.95% 1,635 3

Players

Gamertag K D A KD KDA Accuracy Score Rank
37 12 9 3.08 28.00 46.95% 4,250 13
Medals