Eagle
2000
Eagle MMR: 1,085.91
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
26 | 3 | 4 | 8.67 | 24.33 | 69.03% | 2,800 | 1 |
|
1 | 8 | 0 | 0.13 | -7.00 | 39.77% | 0 | 1 |
|
17 | 5 | 2 | 3.40 | 12.66 | 63.01% | 1,700 | 1 |
|
10 | 8 | 7 | 1.25 | 4.33 | 61.2% | 3,350 | 1 |
|
1 | 0 | 1 | 1.00 | 1.33 | 51.06% | 1,276 | 1 |
|
6 | 7 | 7 | 0.86 | 1.33 | 46.54% | 1,000 | 1 |
|
10 | 8 | 3 | 1.25 | 3.00 | 59.38% | 2,950 | 1 |
|
5 | 8 | 1 | 0.63 | -2.66 | 32.6% | 550 | 1 |
|
9 | 8 | 6 | 1.13 | 3.00 | 45.39% | 1,200 | 1 |
|
8 | 9 | 3 | 0.89 | 0.00 | 40.94% | 1,025 | 1 |
|
4 | 8 | 1 | 0.50 | -3.66 | 59.04% | 450 | 1 |
|
0 | 1 | 0 | 0.00 | -1.00 | 22.22% | 20 | 21 DNF |
Cobra
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
5 | 6 | 3 | 0.83 | 0.00 | 68.06% | 600 | 12 |
|
4 | 14 | 1 | 0.29 | -9.66 | 38.27% | 450 | 12 |
|
9 | 14 | 4 | 0.64 | -3.66 | 43.71% | 1,150 | 12 |
|
10 | 8 | 1 | 1.25 | 2.33 | 56.67% | 1,100 | 12 |
|
5 | 5 | 1 | 1.00 | 0.33 | 54.33% | 600 | 12 |
|
4 | 11 | 1 | 0.36 | -6.66 | 51.18% | 350 | 12 |
|
14 | 12 | 2 | 1.17 | 2.66 | 39.69% | 1,500 | 12 |
|
6 | 14 | 5 | 0.43 | -6.33 | 54.8% | 900 | 12 |
|
8 | 4 | 0 | 2.00 | 4.00 | 48.08% | 800 | 12 |
|
1 | 6 | 0 | 0.17 | -5.00 | 42.86% | 100 | 21 DNF |
|
2 | 3 | 0 | 0.67 | -1.00 | 24.06% | 200 | 21 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 21 DNF |
Medals