Cobra
(48.8%)
3
Cobra MMR: 973.14
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
14 | 5 | 3 | 2.80 | 10.00 | 42.5% | 1,875 | 1 |
|
7 | 7 | 7 | 1.00 | 2.33 | 16.36% | 1,660 | 1 |
|
24 | 4 | 5 | 6.00 | 21.67 | 35.51% | 2,680 | 1 |
|
1 | 2 | 4 | 0.50 | 0.33 | 4.96% | 650 | 1 |
|
9 | 3 | 4 | 3.00 | 7.33 | 28.99% | 1,375 | 1 |
|
4 | 3 | 5 | 1.33 | 2.67 | 14.22% | 650 | 1 |
|
14 | 6 | 6 | 2.33 | 10.00 | 48.67% | 1,700 | 1 |
|
10 | 0 | 3 | 10.00 | 11.00 | 21.79% | 2,100 | 1 |
|
6 | 8 | 2 | 0.75 | -1.33 | 10.93% | 960 | 1 |
|
5 | 3 | 5 | 1.67 | 3.67 | 7.27% | 1,000 | 1 |
|
12 | 10 | 6 | 1.20 | 4.00 | 44.94% | 1,510 | 1 |
|
5 | 4 | 11 | 1.25 | 4.67 | 45.51% | 1,550 | 1 |
Eagle MMR: 1,021.33
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 11 | 4 | 0.27 | -6.67 | 45.8% | 500 | 13 |
|
3 | 11 | 1 | 0.27 | -7.67 | 13.37% | 450 | 13 |
|
6 | 6 | 2 | 1.00 | 0.67 | 60.05% | 1,000 | 13 |
|
13 | 14 | 2 | 0.93 | -0.33 | 46.24% | 1,460 | 13 |
|
1 | 14 | 3 | 0.07 | -12.00 | 33.68% | 250 | 13 |
|
5 | 11 | 2 | 0.45 | -5.33 | 35.53% | 685 | 13 |
|
1 | 1 | 0 | 1.00 | 0.00 | 12.77% | 100 | 13 |
|
0 | 2 | 0 | 0.00 | -2.00 | 55.56% | 0 | 13 |
|
8 | 10 | 6 | 0.80 | 0.00 | 39.56% | 1,200 | 21 DNF |
|
7 | 4 | 0 | 1.75 | 3.00 | 61.49% | 700 | 21 DNF |
|
0 | 6 | 0 | 0.00 | -6.00 | 40.95% | 100 | 21 DNF |
|
5 | 4 | 0 | 1.25 | 1.00 | 39.12% | 500 | 21 DNF |
|
3 | 4 | 0 | 0.75 | -1.00 | 33.8% | 300 | 21 DNF |
|
0 | 2 | 0 | 0.00 | -2.00 | 0% | 0 | 21 DNF |
|
0 | 2 | 0 | 0.00 | -2.00 | 0% | 0 | 21 DNF |
|
0 | 1 | 0 | 0.00 | -1.00 | 0% | 0 | 21 DNF |
|
0 | 2 | 0 | 0.00 | -2.00 | 0% | 0 | 21 DNF |
|
0 | 4 | 0 | 0.00 | -4.00 | 0% | 0 | 21 DNF |
|
0 | 2 | 0 | 0.00 | -2.00 | 0% | 0 | 21 DNF |
Medals