Eagle
(50.8%)
3
Cobra MMR: 1,097.12
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
8 | 0 | 3 | 8.00 | 9.00 | 66.17% | 950 | 13 |
|
0 | 6 | 3 | 0.00 | -5.00 | 28.67% | 110 | 13 |
|
0 | 4 | 0 | 0.00 | -4.00 | 21.48% | 0 | 13 |
|
2 | 3 | 0 | 0.67 | -1.00 | 13.95% | 200 | 13 |
|
3 | 8 | 2 | 0.38 | -4.33 | 29.2% | 450 | 13 |
|
1 | 5 | 2 | 0.20 | -3.33 | 42.86% | 100 | 13 |
|
1 | 10 | 1 | 0.10 | -8.67 | 25.13% | 225 | 13 |
|
8 | 8 | 4 | 1.00 | 1.33 | 42.48% | 1,275 | 13 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 13 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 13 |
|
0 | 1 | 0 | 0.00 | -1.00 | 0% | 0 | 25 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
Eagle MMR: 1,134.37
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 5 | 0 | 0.60 | -2.00 | 26.65% | 525 | 1 |
|
5 | 6 | 0 | 0.83 | -1.00 | 36.76% | 775 | 1 |
|
11 | 1 | 4 | 11.00 | 11.33 | 21.92% | 1,525 | 1 |
|
1 | 3 | 4 | 0.33 | -0.67 | 16.17% | 325 | 1 |
|
4 | 3 | 2 | 1.33 | 1.67 | 36.36% | 500 | 1 |
|
8 | 1 | 3 | 8.00 | 8.00 | 53.78% | 1,175 | 1 |
|
5 | 4 | 4 | 1.25 | 2.33 | 23.49% | 925 | 1 |
|
0 | 5 | 0 | 0.00 | -5.00 | 10.58% | 0 | 1 |
|
3 | 3 | 1 | 1.00 | 0.33 | 18.24% | 550 | 1 |
|
6 | 4 | 2 | 1.50 | 2.67 | 48.04% | 850 | 1 |
|
2 | 4 | 3 | 0.50 | -1.00 | 36.54% | 575 | 1 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 1 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
Players
Medals