Eagle
2
Cobra MMR: 1,341.54
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
5 | 18 | 3 | 0.28 | -12.00 | 47.85% | 1,195 | 13 |
|
23 | 23 | 13 | 1.00 | 4.33 | 50.99% | 3,210 | 14 |
|
10 | 14 | 7 | 0.71 | -1.66 | 43.78% | 1,450 | 14 |
|
6 | 16 | 2 | 0.38 | -9.33 | 45.59% | 790 | 14 |
|
4 | 20 | 3 | 0.20 | -15.00 | 28.98% | 660 | 14 |
|
11 | 18 | 2 | 0.61 | -6.33 | 31.89% | 1,275 | 14 |
|
18 | 18 | 7 | 1.00 | 2.33 | 38.07% | 2,425 | 14 |
|
5 | 21 | 3 | 0.24 | -15.00 | 31.76% | 800 | 14 |
|
1 | 19 | 1 | 0.05 | -17.66 | 29.57% | 100 | 14 |
|
2 | 20 | 6 | 0.10 | -16.00 | 26.64% | 690 | 14 |
|
24 | 12 | 4 | 2.00 | 13.33 | 48.37% | 2,725 | 14 |
|
17 | 17 | 7 | 1.00 | 2.33 | 48.86% | 2,250 | 14 |
Eagle MMR: 1,293.34
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
6 | 13 | 7 | 0.46 | -4.66 | 32.72% | 1,490 | 1 |
|
20 | 11 | 11 | 1.82 | 12.66 | 43.37% | 2,975 | 1 |
|
20 | 7 | 7 | 2.86 | 15.33 | 53.99% | 2,585 | 3 |
|
37 | 8 | 5 | 4.63 | 30.66 | 52.09% | 4,325 | 3 |
|
30 | 10 | 5 | 3.00 | 21.66 | 56.32% | 3,560 | 3 |
|
12 | 10 | 4 | 1.20 | 3.33 | 38.52% | 1,645 | 3 |
|
6 | 15 | 6 | 0.40 | -7.00 | 31.62% | 980 | 3 |
|
23 | 12 | 14 | 1.92 | 15.66 | 44.02% | 3,250 | 3 |
|
8 | 14 | 13 | 0.57 | -1.66 | 17.22% | 1,625 | 3 |
|
22 | 11 | 5 | 2.00 | 12.66 | 42.66% | 2,500 | 3 |
|
15 | 10 | 6 | 1.50 | 7.00 | 50.36% | 1,965 | 3 |
|
13 | 7 | 7 | 1.86 | 8.33 | 37.28% | 1,850 | 3 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
Medals