Season 2
Deadlock

Deadlock

Last Spartan Standing - Last Spartan Standing

8min, 49 secs


Players

Gamertag MMR K D A KD KDA Accuracy Score Rank
495 15 3 2 5.00 12.66 43.09% 2,100 1
632 15 6 4 2.50 10.33 46.23% 1,900 2
1,010 7 6 1 1.17 1.33 38.62% 1,150 3
741 3 5 1 0.60 -1.67 42.02% 350 4 DNF
1,156 3 6 1 0.50 -2.66 27.74% 350 4 DNF
492 2 6 1 0.33 -3.66 16.67% 250 4 DNF
561 7 6 2 1.17 1.66 37.29% 1,200 4 DNF
631 0 6 2 0.00 -5.33 17.86% 100 4 DNF
745 0 6 1 0.00 -5.66 50% 50 4 DNF
603 9 6 4 1.50 4.33 41.41% 2,000 4 DNF
651 4 6 0 0.67 -2.00 51.72% 500 4 DNF
929 3 6 0 0.50 -3.00 21.15% 900 4 DNF
741 3 5 1 0.60 -1.66 42.02% 350 4 DNF
651 4 6 0 0.67 -2.00 51.72% 500 4 DNF
Medals