Eagle
(49.4%)
3
Eagle MMR: 1,020.68
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
37 | 3 | 6 | 12.33 | 36.00 | 34.53% | 4,175 | 1 |
|
1 | 7 | 1 | 0.14 | -5.67 | 41.89% | 250 | 1 |
|
5 | 11 | 5 | 0.45 | -4.33 | 45.8% | 1,400 | 1 |
|
12 | 6 | 3 | 2.00 | 7.00 | 45.86% | 1,625 | 1 |
|
4 | 12 | 0 | 0.33 | -8.00 | 19.24% | 475 | 1 |
|
0 | 12 | 2 | 0.00 | -11.33 | 31.28% | 250 | 1 |
|
6 | 10 | 6 | 0.60 | -2.00 | 19.94% | 1,250 | 1 |
|
3 | 8 | 2 | 0.38 | -4.33 | 17.13% | 710 | 1 |
|
2 | 4 | 4 | 0.50 | -0.67 | 45.95% | 525 | 1 |
|
4 | 14 | 6 | 0.29 | -8.00 | 21.18% | 1,000 | 1 |
|
3 | 9 | 2 | 0.33 | -5.33 | 38.86% | 825 | 1 |
Cobra MMR: 1,046.33
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
7 | 11 | 6 | 0.64 | -2.00 | 59.83% | 1,245 | 13 |
|
17 | 11 | 6 | 1.55 | 8.00 | 45.91% | 2,075 | 13 |
|
14 | 9 | 6 | 1.56 | 7.00 | 47.79% | 1,850 | 13 |
|
4 | 11 | 1 | 0.36 | -6.67 | 34.03% | 610 | 13 |
|
6 | 12 | 5 | 0.50 | -4.33 | 13.58% | 925 | 13 |
|
5 | 12 | 3 | 0.42 | -6.00 | 19.25% | 625 | 13 |
|
6 | 9 | 0 | 0.67 | -3.00 | 5.66% | 375 | 13 |
|
13 | 13 | 2 | 1.00 | 0.67 | 26.04% | 1,600 | 13 |
|
2 | 3 | 0 | 0.67 | -1.00 | 28.12% | 200 | 13 |
|
3 | 3 | 0 | 1.00 | 0.00 | 26.15% | 300 | 13 |
|
1 | 2 | 1 | 0.50 | -0.67 | 48.48% | 150 | 13 |
|
4 | 10 | 4 | 0.40 | -4.67 | 34.76% | 600 | 24 DNF |
|
2 | 2 | 4 | 1.00 | 1.33 | 23.12% | 350 | 24 DNF |
|
11 | 8 | 0 | 1.38 | 3.00 | 34.51% | 1,150 | 24 DNF |
|
0 | 4 | 1 | 0.00 | -3.67 | 42.55% | 50 | 24 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
38 | 1 | 0 | 38.00 | 37.00 | 44.74% | 3,825 | 1 |
Medals