Eagle
3
Cobra MMR: 1,173.44
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 10 | 2 | 0.30 | -6.33 | 27.91% | 730 | 13 |
|
7 | 9 | 3 | 0.78 | -1.00 | 50.22% | 850 | 14 |
|
11 | 8 | 5 | 1.38 | 4.66 | 56.15% | 1,385 | 14 |
|
16 | 7 | 3 | 2.29 | 10.00 | 45.66% | 1,775 | 14 |
|
12 | 8 | 3 | 1.50 | 5.00 | 34.43% | 1,375 | 14 |
|
6 | 8 | 5 | 0.75 | -0.33 | 29.43% | 875 | 14 |
|
1 | 6 | 1 | 0.17 | -4.66 | 20.93% | 200 | 14 |
|
8 | 8 | 6 | 1.00 | 2.00 | 39.19% | 1,175 | 14 |
|
7 | 10 | 1 | 0.70 | -2.66 | 32.34% | 825 | 14 |
|
9 | 4 | 0 | 2.25 | 5.00 | 41.55% | 1,085 | 14 |
|
5 | 10 | 10 | 0.50 | -1.66 | 39.91% | 1,010 | 14 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 14 |
|
2 | 8 | 4 | 0.25 | -4.66 | 23.85% | 425 | 25 DNF |
Eagle MMR: 1,191.67
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
6 | 8 | 5 | 0.75 | -0.33 | 47.8% | 1,295 | 1 |
|
5 | 9 | 2 | 0.56 | -3.33 | 34.11% | 960 | 1 |
|
6 | 7 | 2 | 0.86 | -0.33 | 29.44% | 1,025 | 1 |
|
12 | 7 | 3 | 1.71 | 6.00 | 44.76% | 1,395 | 4 |
|
10 | 9 | 8 | 1.11 | 3.66 | 51.98% | 1,450 | 4 |
|
7 | 7 | 11 | 1.00 | 3.66 | 41.61% | 1,275 | 4 |
|
11 | 7 | 1 | 1.57 | 4.33 | 22.56% | 1,250 | 4 |
|
13 | 4 | 5 | 3.25 | 10.66 | 53.11% | 1,550 | 4 |
|
4 | 7 | 5 | 0.57 | -1.33 | 38.46% | 785 | 4 |
|
7 | 10 | 2 | 0.70 | -2.33 | 39.24% | 935 | 4 |
|
6 | 7 | 2 | 0.86 | -0.33 | 50% | 800 | 4 |
|
9 | 5 | 3 | 1.80 | 5.00 | 38.67% | 1,200 | 4 |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
Medals