Breaker

Breaker

CTF - Big Team Battle

16min, 6 secs

Cobra
Cobra (40.2%) 3
Eagle
Eagle (59.8%) 0

Emblem Cobra MMR: 1,230.20

Gamertag K D A KD KDA Accuracy Score Rank
25 4 23 6.25 28.66 14.29% 4,175 1
22 9 7 2.44 15.33 20.78% 2,925 2
38 3 12 12.67 39.00 31.31% 4,500 3
44 5 16 8.80 44.33 31.88% 5,225 3
22 7 10 3.14 18.33 46.69% 2,635 3
1 1 29 1.00 9.67 14.29% 1,150 3
29 6 12 4.83 27.00 43.3% 3,660 3
23 2 4 11.50 22.33 53.01% 2,725 3
24 4 10 6.00 23.33 47.26% 2,950 3
21 6 10 3.50 18.33 32.16% 2,600 3
25 5 5 5.00 21.67 62.34% 2,850 3

Emblem Eagle MMR: 1,831.29

Gamertag K D A KD KDA Accuracy Score Rank
12 17 5 0.71 -3.33 43.85% 1,350 13
1 37 5 0.03 -34.33 32.87% 250 13
0 36 1 0.00 -35.67 26.28% 50 13
1 29 1 0.03 -27.67 31.23% 0 16 DNF
1 7 0 0.14 -6.00 44.78% 100 16 DNF
1 24 1 0.04 -22.67 30% 0 16 DNF
1 5 0 0.20 -4.00 32.14% 100 16 DNF
2 6 1 0.33 -3.67 64% 275 16 DNF
6 27 2 0.22 -20.33 45.32% 675 16 DNF
0 30 0 0.00 -30.00 52.66% 0 16 DNF
0 4 0 0.00 -4.00 18.75% 0 16 DNF
4 21 2 0.19 -16.33 49.91% 610 16 DNF
5 23 2 0.22 -17.33 64.87% 635 16 DNF
12 15 1 0.80 -2.67 51.57% 1,260 16 DNF
8 12 1 0.67 -3.66 62.53% 850 16 DNF
1 7 0 0.14 -6.00 20.4% 125 16 DNF

Players

Gamertag K D A KD KDA Accuracy Score Rank
20 5 7 4.00 17.33 39.84% 2,350 3
Medals