Cobra
442
Eagle
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
54 | 37 | 12 | 1.46 | 21.00 | 43.97% | 6,010 | 12 |
|
48 | 40 | 29 | 1.20 | 17.66 | 47.21% | 6,340 | 13 |
|
43 | 40 | 21 | 1.08 | 10.00 | 48.6% | 5,360 | 14 |
|
42 | 35 | 22 | 1.20 | 14.33 | 39% | 5,300 | 15 |
|
43 | 32 | 18 | 1.34 | 17.00 | 49.92% | 5,140 | 15 |
|
36 | 41 | 32 | 0.88 | 5.66 | 40.81% | 5,230 | 17 |
|
28 | 48 | 17 | 0.58 | -14.33 | 45.39% | 3,720 | 18 |
|
29 | 41 | 21 | 0.71 | -5.00 | 45.56% | 3,860 | 18 |
|
24 | 43 | 11 | 0.56 | -15.33 | 40.68% | 2,990 | 20 |
|
22 | 41 | 16 | 0.54 | -13.66 | 35.4% | 3,130 | 21 |
|
0 | 0 | 1 | 0.00 | 0.33 | 32.56% | 60 | 23 DNF |
Cobra
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
62 | 30 | 21 | 2.07 | 39.00 | 50.8% | 7,270 | 1 |
|
52 | 36 | 20 | 1.44 | 22.66 | 46.3% | 6,220 | 2 |
|
48 | 35 | 16 | 1.37 | 18.33 | 48.29% | 5,630 | 3 |
|
46 | 17 | 10 | 2.71 | 32.33 | 40.55% | 5,120 | 4 |
|
43 | 23 | 17 | 1.87 | 25.66 | 56.92% | 5,190 | 5 |
|
38 | 41 | 12 | 0.93 | 1.00 | 43.62% | 4,420 | 6 |
|
37 | 35 | 14 | 1.06 | 6.66 | 45.25% | 4,420 | 7 |
|
32 | 36 | 18 | 0.89 | 2.00 | 42.74% | 4,190 | 8 |
|
32 | 45 | 18 | 0.71 | -7.00 | 47.33% | 4,130 | 8 |
|
28 | 44 | 19 | 0.64 | -9.66 | 41.27% | 3,800 | 10 |
|
24 | 41 | 26 | 0.59 | -8.33 | 44.25% | 3,710 | 11 |
|
0 | 0 | 0 | 0.00 | 0.00 | 37.5% | 0 | 23 DNF |
Medals