Eagle
(50.1%)
3
Cobra MMR: 905.32
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
3 | 4 | 1 | 0.75 | -0.66 | 43.43% | 350 | 13 |
|
4 | 3 | 3 | 1.33 | 2.00 | 42.86% | 550 | 13 |
|
5 | 3 | 0 | 1.67 | 2.00 | 38.38% | 575 | 13 |
|
2 | 1 | 1 | 2.00 | 1.33 | 28.95% | 250 | 13 |
|
1 | 6 | 0 | 0.17 | -5.00 | 12.9% | 100 | 13 |
|
1 | 3 | 1 | 0.33 | -1.66 | 9.18% | 150 | 13 |
|
1 | 4 | 0 | 0.25 | -3.00 | 27.45% | 100 | 13 |
|
6 | 3 | 2 | 2.00 | 3.66 | 37.39% | 785 | 13 |
|
0 | 7 | 1 | 0.00 | -6.66 | 30.99% | 50 | 13 |
|
2 | 6 | 0 | 0.33 | -4.00 | 45.61% | 275 | 13 |
|
0 | 6 | 2 | 0.00 | -5.33 | 33.7% | 100 | 13 |
|
2 | 4 | 1 | 0.50 | -1.66 | 38.33% | 250 | 24 DNF |
Eagle MMR: 907.85
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
0 | 3 | 1 | 0.00 | -2.66 | 11.65% | 125 | 1 |
|
1 | 3 | 1 | 0.33 | -1.66 | 43.24% | 300 | 1 |
|
11 | 1 | 1 | 11.00 | 10.33 | 67.37% | 1,150 | 1 |
|
4 | 2 | 2 | 2.00 | 2.66 | 52.89% | 650 | 1 |
|
9 | 1 | 2 | 9.00 | 8.66 | 20.24% | 1,200 | 1 |
|
8 | 2 | 3 | 4.00 | 7.00 | 43.05% | 925 | 1 |
|
6 | 4 | 1 | 1.50 | 2.33 | 43.75% | 725 | 1 |
|
4 | 1 | 4 | 4.00 | 4.33 | 45.24% | 850 | 1 |
|
1 | 3 | 1 | 0.33 | -1.66 | 27.96% | 300 | 1 |
|
2 | 1 | 2 | 2.00 | 1.66 | 19.67% | 525 | 1 |
|
1 | 3 | 2 | 0.33 | -1.33 | 32.03% | 200 | 1 |
|
3 | 3 | 1 | 1.00 | 0.33 | 42.86% | 575 | 1 |
Medals