Breaker

Breaker

CTF - Big Team Battle

15min, 46 secs

Eagle
Eagle (52.5%) 2
Cobra
Cobra (47.5%) 0

Emblem Cobra MMR: 1,440.27

Gamertag K D A KD KDA Accuracy Score Rank
16 16 6 1.00 2.00 19.64% 1,935 12
15 14 5 1.07 2.66 26.68% 1,725 12
4 14 9 0.29 -7.00 25.65% 775 12
17 9 5 1.89 9.66 26.94% 2,025 15 DNF
3 3 2 1.00 0.66 60.77% 400 15 DNF
11 6 1 1.83 5.33 31.78% 1,275 15 DNF
0 1 0 0.00 -1.00 33.33% 0 15 DNF
9 16 4 0.56 -5.66 42.96% 1,225 15 DNF
4 11 7 0.36 -4.66 39.14% 760 15 DNF
10 11 2 0.91 -0.33 44.37% 1,100 15 DNF
1 7 9 0.14 -3.00 25% 250 15 DNF
7 10 1 0.70 -2.66 40.56% 775 15 DNF
8 7 2 1.14 1.66 21.4% 875 15 DNF
9 14 11 0.64 -1.33 37.55% 1,525 15 DNF

Emblem Eagle MMR: 1,591.04

Gamertag K D A KD KDA Accuracy Score Rank
15 10 5 1.50 6.66 38.55% 2,000 1
11 11 8 1.00 2.66 44.85% 1,660 1
34 5 5 6.80 30.66 55.77% 3,650 3
0 14 0 0.00 -14.00 1.44% -400 3 DNF
11 12 5 0.92 0.66 30.75% 1,350 3
11 10 2 1.10 1.66 36.97% 1,300 3
9 13 5 0.69 -2.33 26.56% 1,025 3
17 9 4 1.89 9.33 49.3% 2,095 3
16 10 4 1.60 7.33 49.45% 1,910 3
0 16 5 0.00 -14.33 34.35% 205 3
8 2 7 4.00 8.33 27.33% 1,100 3
3 12 6 0.25 -7.00 41.46% 535 15 DNF
Medals