Eagle
(49.2%)
12
Eagle MMR: 1,187.86
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
14 | 9 | 4 | 1.56 | 6.33 | 20.42% | 1,570 | 1 |
|
13 | 7 | 4 | 1.86 | 7.33 | 22.71% | 1,520 | 1 |
|
13 | 13 | 1 | 1.00 | 0.33 | 17.26% | 1,350 | 4 |
|
4 | 7 | 2 | 0.57 | -2.33 | 24.63% | 500 | 4 |
|
14 | 8 | 4 | 1.75 | 7.33 | 27.62% | 1,630 | 4 |
|
14 | 10 | 6 | 1.40 | 6.00 | 19.62% | 1,720 | 4 |
|
20 | 4 | 7 | 5.00 | 18.33 | 24.48% | 2,350 | 8 |
|
9 | 10 | 4 | 0.90 | 0.33 | 24.5% | 1,100 | 8 |
|
7 | 8 | 3 | 0.88 | 0.00 | 22.87% | 800 | 8 |
|
9 | 8 | 5 | 1.13 | 2.66 | 13.02% | 1,160 | 8 |
|
15 | 5 | 7 | 3.00 | 12.33 | 16.34% | 1,870 | 8 |
Cobra MMR: 1,224.91
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
13 | 14 | 2 | 0.93 | -0.33 | 19.27% | 1,430 | 13 |
|
2 | 9 | 8 | 0.22 | -4.33 | 11.9% | 520 | 13 |
|
9 | 11 | 4 | 0.82 | -0.66 | 15.76% | 1,110 | 13 |
|
11 | 16 | 3 | 0.69 | -4.00 | 23.99% | 1,250 | 13 |
|
6 | 14 | 2 | 0.43 | -7.33 | 26.07% | 700 | 13 |
|
7 | 14 | 4 | 0.50 | -5.66 | 22.32% | 910 | 13 |
|
5 | 12 | 2 | 0.42 | -6.33 | 19.87% | 600 | 19 |
|
9 | 9 | 5 | 1.00 | 1.66 | 37.04% | 1,150 | 19 |
|
10 | 12 | 3 | 0.83 | -1.00 | 24.63% | 1,160 | 19 |
|
9 | 12 | 5 | 0.75 | -1.33 | 13.69% | 1,050 | 19 |
|
7 | 13 | 3 | 0.54 | -5.00 | 21.51% | 850 | 19 |
|
5 | 2 | 4 | 2.50 | 4.33 | 18.59% | 710 | 19 |
|
5 | 8 | 3 | 0.63 | -2.00 | 15.97% | 650 | 25 DNF |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
12 | 11 | 7 | 1.09 | 3.33 | 31.7% | 1,550 | 3 |
Medals