Eagle
(50.3%)
3
Cobra MMR: 1,170.32
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
1 | 6 | 0 | 0.17 | -5.00 | 69.32% | 420 | 13 |
|
6 | 6 | 3 | 1.00 | 1.00 | 35.03% | 775 | 14 |
|
7 | 4 | 3 | 1.75 | 4.00 | 51.85% | 850 | 14 |
|
9 | 2 | 0 | 4.50 | 7.00 | 75.56% | 950 | 14 |
|
6 | 4 | 1 | 1.50 | 2.33 | 36.36% | 600 | 14 |
|
3 | 4 | 1 | 0.75 | -0.66 | 53.85% | 350 | 14 |
|
1 | 4 | 3 | 0.25 | -2.00 | 19.51% | 300 | 14 |
|
0 | 5 | 1 | 0.00 | -4.66 | 17.58% | 75 | 14 |
|
0 | 4 | 1 | 0.00 | -3.66 | 34.71% | 50 | 14 |
|
3 | 5 | 1 | 0.60 | -1.66 | 42.45% | 350 | 14 |
|
3 | 4 | 3 | 0.75 | 0.00 | 56.71% | 585 | 14 |
|
2 | 8 | 0 | 0.25 | -6.00 | 23.93% | 200 | 14 |
Eagle MMR: 1,182.13
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
4 | 2 | 2 | 2.00 | 2.66 | 19.26% | 1,135 | 1 |
|
4 | 2 | 2 | 2.00 | 2.66 | 39.34% | 845 | 2 |
|
1 | 2 | 3 | 0.50 | 0.00 | 61.54% | 385 | 3 |
|
4 | 7 | 2 | 0.57 | -2.33 | 27.59% | 600 | 3 |
|
14 | 1 | 1 | 14.00 | 13.33 | 50.88% | 1,500 | 3 |
|
4 | 3 | 3 | 1.33 | 2.00 | 40.13% | 695 | 3 |
|
6 | 1 | 0 | 6.00 | 5.00 | 36.52% | 650 | 3 |
|
9 | 3 | 2 | 3.00 | 6.66 | 52.6% | 1,100 | 3 |
|
1 | 6 | 3 | 0.17 | -4.00 | 25.95% | 250 | 3 |
|
4 | 5 | 3 | 0.80 | 0.00 | 36.91% | 550 | 3 |
|
2 | 6 | 6 | 0.33 | -2.00 | 47.26% | 510 | 3 |
|
2 | 3 | 0 | 0.67 | -1.00 | 18.72% | 200 | 3 |
Medals