Highpower

Highpower

CTF - Big Team Battle

9min, 13 secs

Cobra
Cobra (50.3%) 3
Eagle
Eagle (49.7%) 0

Emblem Cobra MMR: 1,122.94

Gamertag K D A KD KDA Accuracy Score Rank
18 5 7 3.60 15.33 57.43% 2,500 1
18 7 8 2.57 13.67 27.93% 2,450 1
2 5 10 0.40 0.33 18.17% 1,100 1
4 7 2 0.57 -2.33 34.38% 500 4
14 3 6 4.67 13.00 39.47% 1,675 4
4 7 3 0.57 -2.00 45.51% 600 4
10 5 1 2.00 5.33 38.56% 1,175 4
1 6 7 0.17 -2.67 5.2% 460 4
4 4 2 1.00 0.67 22.82% 600 4
3 5 2 0.60 -1.33 16.92% 510 4
11 5 7 2.20 8.33 16.6% 1,475 4

Emblem Eagle MMR: 1,111.16

Gamertag K D A KD KDA Accuracy Score Rank
1 9 3 0.11 -7.00 31.13% 200 13
0 8 1 0.00 -7.67 48.41% 50 13
12 5 3 2.40 8.00 54.78% 1,300 13
2 10 8 0.20 -5.33 39.31% 550 13
1 12 2 0.08 -10.33 35.2% 200 13
2 12 3 0.17 -9.00 49.38% 375 13
12 5 3 2.40 8.00 50.98% 1,325 13
8 11 1 0.73 -2.67 35.93% 875 13
3 11 3 0.27 -7.00 14.3% 450 13
1 11 3 0.09 -9.00 12.3% 200 13
11 4 2 2.75 7.67 35.13% 1,295 23 DNF
13 6 2 2.17 7.67 58.2% 1,425 23 DNF

Players

Gamertag K D A KD KDA Accuracy Score Rank
14 8 4 1.75 7.33 46.05% 1,650 4
Medals