Season 7
Scarlett's Landing

Scarlett's Landing

CTF - Quick Play

6min, 36 secs

Cobra
Cobra (45.9%) 3
Eagle
Eagle (54.1%) 1

Emblem Cobra MMR: 1,068.48

Gamertag K D A KD KDA Accuracy Score Rank
20 14 3 1.43 7.00 42.51% 2,870 1
10 8 4 1.25 3.33 83.94% 1,550 2
6 6 5 1.00 1.66 45.3% 850 3
17 11 10 1.55 9.33 60.22% 2,220 3
1 2 0 0.50 -1.00 37.5% 100 9 DNF
0 2 1 0.00 -1.66 27.88% 50 9 DNF
1 0 0 1.00 1.00 16.67% 100 9 DNF
4 4 3 1.00 1.00 49.38% 550 9 DNF
0 0 0 0.00 0.00 0% 0 9 DNF
0 0 0 0.00 0.00 0% 0 9 DNF
0 0 0 0.00 0.00 0% 0 9 DNF
1 3 1 0.33 -1.66 38.46% 260 9 DNF

Emblem Eagle MMR: 1,261.05

Gamertag K D A KD KDA Accuracy Score Rank
12 12 12 1.00 4.00 26.63% 2,185 5
23 14 2 1.64 9.66 48.73% 2,450 6
7 17 3 0.41 -9.00 21.2% 975 6
8 18 8 0.44 -7.33 26.46% 1,130 6
Medals