Eagle
3
Eagle MMR: 1,260.72
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
26 | 10 | 14 | 2.60 | 20.66 | 46.36% | 3,675 | 1 |
|
11 | 12 | 7 | 0.92 | 1.33 | 44.39% | 1,810 | 1 |
|
29 | 14 | 2 | 2.07 | 15.66 | 41.44% | 3,495 | 1 |
|
32 | 13 | 11 | 2.46 | 22.66 | 42.15% | 3,775 | 4 |
|
2 | 18 | 12 | 0.11 | -12.00 | 29.66% | 825 | 4 |
|
3 | 10 | 2 | 0.30 | -6.33 | 4.82% | 400 | 4 |
|
4 | 16 | 2 | 0.25 | -11.33 | 29.48% | 500 | 4 |
|
31 | 6 | 13 | 5.17 | 29.33 | 40.14% | 3,925 | 4 |
|
27 | 10 | 8 | 2.70 | 19.66 | 48.24% | 3,125 | 4 |
|
6 | 10 | 6 | 0.60 | -2.00 | 24.3% | 975 | 4 |
|
12 | 13 | 5 | 0.92 | 0.66 | 29.61% | 1,535 | 4 |
|
2 | 5 | 1 | 0.40 | -2.66 | 41.06% | 250 | 21 DNF |
Cobra MMR: 1,283.51
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
9 | 22 | 0 | 0.41 | -13.00 | 45.44% | 900 | 12 |
|
25 | 8 | 5 | 3.13 | 18.66 | 45.33% | 2,825 | 12 |
|
12 | 18 | 4 | 0.67 | -4.66 | 45.09% | 1,485 | 12 |
|
4 | 19 | 4 | 0.21 | -13.66 | 43.64% | 625 | 12 |
|
16 | 15 | 4 | 1.07 | 2.33 | 52.56% | 1,800 | 12 |
|
8 | 21 | 6 | 0.38 | -11.00 | 36.52% | 1,195 | 12 |
|
18 | 16 | 3 | 1.13 | 3.00 | 34.8% | 2,000 | 12 |
|
9 | 19 | 5 | 0.47 | -8.33 | 48.15% | 1,175 | 12 |
|
5 | 17 | 2 | 0.29 | -11.33 | 23.21% | 650 | 12 |
|
24 | 12 | 4 | 2.00 | 13.33 | 51.56% | 2,610 | 21 DNF |
|
1 | 6 | 1 | 0.17 | -4.66 | 21.21% | 175 | 21 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 21 DNF |
|
5 | 12 | 1 | 0.42 | -6.66 | 25.81% | 600 | 21 DNF |
Medals