Eagle
3
Cobra MMR: 1,091.75
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
21 | 10 | 6 | 2.10 | 13.00 | 43.51% | 2,700 | 13 |
|
8 | 16 | 4 | 0.50 | -6.67 | 22.19% | 1,300 | 13 |
|
9 | 10 | 8 | 0.90 | 1.67 | 31.68% | 1,400 | 13 |
|
1 | 17 | 1 | 0.06 | -15.67 | 10.19% | 425 | 13 |
|
7 | 15 | 14 | 0.47 | -3.33 | 26.34% | 1,550 | 13 |
|
17 | 11 | 8 | 1.55 | 8.67 | 31.48% | 2,250 | 13 |
|
23 | 19 | 9 | 1.21 | 7.00 | 48.99% | 3,000 | 13 |
|
16 | 16 | 5 | 1.00 | 1.67 | 29.74% | 2,025 | 13 |
|
8 | 11 | 9 | 0.73 | 0.00 | 29.78% | 1,460 | 13 |
|
11 | 15 | 5 | 0.73 | -2.33 | 52.93% | 1,650 | 13 |
|
13 | 16 | 5 | 0.81 | -1.33 | 47.8% | 1,875 | 13 |
|
3 | 13 | 4 | 0.23 | -8.67 | 34.48% | 625 | 13 |
|
1 | 1 | 2 | 1.00 | 0.67 | 25.96% | 200 | 25 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 25 DNF |
Eagle MMR: 1,095.49
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
26 | 12 | 9 | 2.17 | 17.00 | 40.88% | 3,250 | 1 |
|
17 | 5 | 8 | 3.40 | 14.66 | 45.34% | 2,425 | 1 |
|
10 | 7 | 8 | 1.43 | 5.67 | 27.69% | 1,600 | 1 |
|
1 | 15 | 4 | 0.07 | -12.67 | 30.5% | 575 | 1 |
|
18 | 12 | 4 | 1.50 | 7.33 | 24.55% | 2,450 | 1 |
|
17 | 13 | 10 | 1.31 | 7.33 | 43.38% | 2,425 | 1 |
|
17 | 13 | 7 | 1.31 | 6.33 | 35.98% | 2,300 | 1 |
|
19 | 16 | 11 | 1.19 | 6.67 | 33.54% | 2,825 | 1 |
|
13 | 10 | 5 | 1.30 | 4.67 | 35.6% | 1,700 | 1 |
|
11 | 10 | 14 | 1.10 | 5.67 | 23.42% | 1,950 | 1 |
|
11 | 10 | 8 | 1.10 | 3.67 | 39.45% | 1,700 | 1 |
|
9 | 15 | 6 | 0.60 | -4.00 | 27.38% | 1,450 | 1 |
Medals