Eagle
(49.9%)
2
Cobra MMR: 1,105.01
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
15 | 16 | 10 | 0.94 | 2.33 | 38.33% | 2,460 | 2 |
|
15 | 21 | 7 | 0.71 | -3.66 | 36.66% | 2,485 | 2 |
|
18 | 21 | 6 | 0.86 | -1.00 | 29.62% | 2,605 | 4 |
|
32 | 12 | 2 | 2.67 | 20.66 | 42.38% | 3,525 | 4 |
|
32 | 16 | 6 | 2.00 | 18.00 | 36.79% | 3,735 | 4 |
|
23 | 14 | 3 | 1.64 | 10.00 | 53.05% | 2,875 | 4 |
|
14 | 18 | 3 | 0.78 | -3.00 | 44.54% | 1,875 | 4 |
|
10 | 14 | 3 | 0.71 | -3.00 | 33.3% | 1,400 | 4 |
|
12 | 17 | 6 | 0.71 | -3.00 | 29.69% | 1,650 | 4 |
|
14 | 14 | 2 | 1.00 | 0.66 | 37.66% | 2,085 | 4 |
|
2 | 27 | 0 | 0.07 | -25.00 | 14.69% | 125 | 4 |
|
10 | 10 | 7 | 1.00 | 2.33 | 49.67% | 1,475 | 24 DNF |
Eagle MMR: 1,101.44
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
10 | 14 | 3 | 0.71 | -3.00 | 24.47% | 1,910 | 1 |
|
40 | 12 | 2 | 3.33 | 28.66 | 52.78% | 4,325 | 4 |
|
20 | 10 | 3 | 2.00 | 11.00 | 39.41% | 2,650 | 4 |
|
6 | 21 | 5 | 0.29 | -13.33 | 27.81% | 850 | 4 |
|
22 | 19 | 4 | 1.16 | 4.33 | 47.35% | 2,775 | 4 |
|
14 | 19 | 6 | 0.74 | -3.00 | 36.7% | 2,135 | 4 |
|
26 | 18 | 6 | 1.44 | 10.00 | 41.98% | 3,635 | 4 |
|
13 | 11 | 3 | 1.18 | 3.00 | 47.22% | 1,600 | 4 |
|
12 | 17 | 9 | 0.71 | -2.00 | 32.42% | 1,725 | 4 |
|
5 | 20 | 1 | 0.25 | -14.66 | 20.95% | 575 | 4 |
|
11 | 15 | 9 | 0.73 | -1.00 | 44.62% | 1,835 | 4 |
|
18 | 24 | 6 | 0.75 | -4.00 | 39.32% | 2,360 | 4 |
Medals