Highpower

Highpower

CTF - Big Team Battle

8min, 1 sec

Eagle
Eagle (50.3%) 3
Cobra
Cobra (49.7%) 0

Emblem Cobra MMR: 1,074.34

Gamertag K D A KD KDA Accuracy Score Rank
3 8 2 0.38 -4.33 55.41% 410 12
4 4 3 1.00 1.00 22.44% 575 12
4 12 2 0.33 -7.33 44.05% 425 12
7 10 2 0.70 -2.33 44.48% 700 12
0 12 2 0.00 -11.33 55.28% 50 12
1 9 1 0.11 -7.67 40.23% 60 12
0 8 1 0.00 -7.67 21.1% 50 12
1 11 0 0.09 -10.00 2.34% 25 12
5 4 1 1.25 1.33 33.04% 575 20 DNF
4 12 0 0.33 -8.00 54.13% 400 20 DNF
3 7 2 0.43 -3.33 38.79% 425 20 DNF

Emblem Eagle MMR: 1,087.51

Gamertag K D A KD KDA Accuracy Score Rank
13 3 4 4.33 11.33 66.67% 1,975 1
2 5 0 0.40 -3.00 14.55% 635 1
6 3 3 2.00 4.00 29.2% 1,185 1
27 2 4 13.50 26.33 36.83% 2,900 4
5 5 1 1.00 0.33 27.05% 550 4
5 7 5 0.71 -0.33 22.06% 850 4
7 2 8 3.50 7.67 24.09% 1,100 4
2 2 13 1.00 4.33 46.67% 650 4
17 3 4 5.67 15.33 32.23% 1,950 4
0 6 3 0.00 -5.00 3.39% 160 4
14 3 8 4.67 13.67 48.33% 1,850 4
1 3 1 0.33 -1.67 25.15% 150 20 DNF

Players

Gamertag K D A KD KDA Accuracy Score Rank
10 6 2 1.67 4.66 47.86% 1,100 20 DNF
Medals